Bitcoin
%
USD/kWh
Name | plugins/mining-calc::miningcalc.rate | plugins/mining-calc::miningcalc.fee | plugins/mining-calc::miningcalc.effective | Doanh thu theo ngày | Chi phí theo ngày | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Antminer S21 Hyd | 335 TH/s | 5360 W | 0.063 TH/s | $20.22 | -12.86 USD | $7.35 |
2 | Antminer T21 | 190 TH/s | 3610 W | 0.053 TH/s | $11.47 | -8.66 USD | $2.80 |
3 | Antminer S19 XP Hyd | 255 TH/s | 5304 W | 0.048 TH/s | $15.39 | -12.73 USD | $2.66 |
4 | Antminer S19 XP | 140 TH/s | 3010 W | 0.047 TH/s | $8.45 | -7.22 USD | $1.23 |
5 | Canaan AvalonMiner 1366 | 130 TH/s | 3250 W | 0.04 TH/s | $7.85 | -7.80 USD | $0.05 |
6 | MicroBT Whatsminer M50S | 126 TH/s | 3276 W | 0.038 TH/s | $7.60 | -7.86 USD | -$0.26 |
7 | Antminer S19j Pro+ | 122 TH/s | 3355 W | 0.036 TH/s | $7.36 | -8.05 USD | -$0.69 |
8 | Antminer S1 | 180 GH/s | 360 W | 0.5 GH/s | $0.01 | -0.86 USD | -$0.85 |
9 | Antminer S3 | 440 GH/s | 370 W | 1.189 GH/s | $0.03 | -0.89 USD | -$0.86 |
10 | MicroBT Whatsminer M50 | 114 TH/s | 3306 W | 0.034 TH/s | $6.88 | -7.93 USD | -$1.05 |
11 | Antminer S19 Pro+ Hydro | 191 TH/s | 5252 W | 0.036 TH/s | $11.53 | -12.60 USD | -$1.08 |
12 | Antminer S19 Pro | 110 TH/s | 3250 W | 0.034 TH/s | $6.64 | -7.80 USD | -$1.16 |
13 | Canaan AvalonMiner 1346 | 110 TH/s | 3300 W | 0.033 TH/s | $6.64 | -7.92 USD | -$1.28 |
14 | Antminer S19j Pro | 100 TH/s | 3050 W | 0.033 TH/s | $6.04 | -7.32 USD | -$1.28 |
15 | Antminer S5 | 1.16 TH/s | 590 W | 0.002 TH/s | $0.07 | -1.42 USD | -$1.35 |
16 | Antminer R4 | 8.7 TH/s | 845 W | 0.01 TH/s | $0.53 | -2.03 USD | -$1.50 |
17 | MicroBT Whatsminer M30S++ | 112 TH/s | 3472 W | 0.032 TH/s | $6.76 | -8.33 USD | -$1.57 |
18 | Antminer S17 Pro 50 TH/s | 50 TH/s | 1975 W | 0.025 TH/s | $3.02 | -4.74 USD | -$1.72 |
19 | Antminer S19 Pro Hydro | 170 TH/s | 5015 W | 0.034 TH/s | $10.26 | -12.04 USD | -$1.78 |
20 | Antminer S17 Pro | 53 TH/s | 2094 W | 0.025 TH/s | $3.20 | -5.03 USD | -$1.83 |
21 | Antminer S9k | 13.5 TH/s | 1148 W | 0.012 TH/s | $0.81 | -2.76 USD | -$1.94 |
22 | Antminer S19j | 90 TH/s | 3100 W | 0.029 TH/s | $5.43 | -7.44 USD | -$2.01 |
23 | Antminer S19 | 95 TH/s | 3250 W | 0.029 TH/s | $5.73 | -7.80 USD | -$2.07 |
24 | Ebang Ebit E11++ | 44 TH/s | 1980 W | 0.022 TH/s | $2.66 | -4.75 USD | -$2.10 |
25 | Antminer S9 SE | 16 TH/s | 1280 W | 0.013 TH/s | $0.97 | -3.07 USD | -$2.11 |
26 | MicroBT Whatsminer M30S+ | 100 TH/s | 3400 W | 0.029 TH/s | $6.04 | -8.16 USD | -$2.12 |
27 | Antminer S15 | 28 TH/s | 1600 W | 0.018 TH/s | $1.69 | -3.84 USD | -$2.15 |
28 | Canaan AvalonMiner 821 | 11.5 TH/s | 1200 W | 0.01 TH/s | $0.69 | -2.88 USD | -$2.19 |
29 | Antminer V9 | 4 TH/s | 1030 W | 0.004 TH/s | $0.24 | -2.47 USD | -$2.23 |
30 | Antminer S19a | 100 TH/s | 3450 W | 0.029 TH/s | $6.04 | -8.28 USD | -$2.24 |
31 | Antminer T15 | 24 TH/s | 1540 W | 0.016 TH/s | $1.45 | -3.70 USD | -$2.25 |
32 | StrongU STU-U8 | 46 TH/s | 2100 W | 0.022 TH/s | $2.78 | -5.04 USD | -$2.26 |
33 | Canaan AvalonMiner 841 | 13.6 TH/s | 1290 W | 0.011 TH/s | $0.82 | -3.10 USD | -$2.28 |
34 | Antminer S9i | 13 TH/s | 1280 W | 0.01 TH/s | $0.78 | -3.07 USD | -$2.29 |
35 | Canaan AvalonMiner 1041 | 31 TH/s | 1736 W | 0.018 TH/s | $1.87 | -4.17 USD | -$2.30 |
36 | Canaan AvalonMiner 741 | 7.3 TH/s | 1150 W | 0.006 TH/s | $0.44 | -2.76 USD | -$2.32 |
37 | Antminer S9 | 13 TH/s | 1300 W | 0.01 TH/s | $0.78 | -3.12 USD | -$2.34 |
38 | Antminer S2 | 1000 GH/s | 1000 W | 1 GH/s | $0.06 | -2.40 USD | -$2.34 |
39 | Canaan AvalonMiner 1266 | 100 TH/s | 3500 W | 0.029 TH/s | $6.04 | -8.40 USD | -$2.36 |
40 | Aladdin T1 16T | 16 TH/s | 1400 W | 0.011 TH/s | $0.97 | -3.36 USD | -$2.39 |
41 | Antminer S9j | 14 TH/s | 1350 W | 0.01 TH/s | $0.84 | -3.24 USD | -$2.40 |
42 | Ebang Ebit E9.2 | 12 TH/s | 1320 W | 0.009 TH/s | $0.72 | -3.17 USD | -$2.44 |
43 | Innosilicon T3 43T | 43 TH/s | 2100 W | 0.02 TH/s | $2.60 | -5.04 USD | -$2.44 |
44 | Antminer T19 | 84 TH/s | 3150 W | 0.027 TH/s | $5.07 | -7.56 USD | -$2.49 |
45 | Antminer S11 | 19 TH/s | 1530 W | 0.012 TH/s | $1.15 | -3.67 USD | -$2.53 |
46 | MicroBT Whatsminer M21 | 31 TH/s | 1860 W | 0.017 TH/s | $1.87 | -4.46 USD | -$2.59 |
47 | Canaan AvalonMiner 851 | 14.6 TH/s | 1450 W | 0.01 TH/s | $0.88 | -3.48 USD | -$2.60 |
48 | Antminer S17+ | 73 TH/s | 2920 W | 0.025 TH/s | $4.41 | -7.01 USD | -$2.60 |
49 | Bitfury RD4 | 25 TH/s | 1720 W | 0.015 TH/s | $1.51 | -4.13 USD | -$2.62 |
50 | Ebang Ebit E11+ | 37 TH/s | 2035 W | 0.018 TH/s | $2.23 | -4.88 USD | -$2.65 |
51 | Antminer S17 | 56 TH/s | 2520 W | 0.022 TH/s | $3.38 | -6.05 USD | -$2.67 |
52 | MicroBT Whatsminer M30S | 88 TH/s | 3344 W | 0.026 TH/s | $5.31 | -8.03 USD | -$2.71 |
53 | Canaan AvalonMiner 1246 | 90 TH/s | 3420 W | 0.026 TH/s | $5.43 | -8.21 USD | -$2.78 |
54 | Antminer T9+ | 10.5 TH/s | 1430 W | 0.007 TH/s | $0.63 | -3.43 USD | -$2.80 |
55 | Innosilicon T3 39T | 39 TH/s | 2150 W | 0.018 TH/s | $2.35 | -5.16 USD | -$2.81 |
56 | Cheetah Miner F5+ | 66 TH/s | 2838 W | 0.023 TH/s | $3.98 | -6.81 USD | -$2.83 |
57 | Antminer S7 | 4.7 TH/s | 1300 W | 0.004 TH/s | $0.28 | -3.12 USD | -$2.84 |
58 | Innosilicon T3 40T | 40 TH/s | 2200 W | 0.018 TH/s | $2.41 | -5.28 USD | -$2.87 |
59 | Antminer T17 | 40 TH/s | 2200 W | 0.018 TH/s | $2.41 | -5.28 USD | -$2.87 |
60 | Ebang Ebit E11 | 30 TH/s | 1950 W | 0.015 TH/s | $1.81 | -4.68 USD | -$2.87 |
61 | Canaan AvalonMiner 921 | 20 TH/s | 1700 W | 0.012 TH/s | $1.21 | -4.08 USD | -$2.87 |
62 | Ebang Ebit E9i | 18 TH/s | 1650 W | 0.011 TH/s | $1.09 | -3.96 USD | -$2.87 |
63 | StrongU Hornbill H8 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $5.07 | -8.06 USD | -$2.99 |
64 | Hummer Miner H9 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $5.07 | -8.06 USD | -$2.99 |
65 | Canaan AvalonMiner 911 | 19.5 TH/s | 1750 W | 0.011 TH/s | $1.18 | -4.20 USD | -$3.02 |
66 | Canaan AvalonMiner 1041F | 33.5 TH/s | 2110 W | 0.016 TH/s | $2.02 | -5.06 USD | -$3.04 |
67 | Antminer S17e | 64 TH/s | 2880 W | 0.022 TH/s | $3.86 | -6.91 USD | -$3.05 |
68 | Antminer S9 Hydro | 18 TH/s | 1728 W | 0.01 TH/s | $1.09 | -4.15 USD | -$3.06 |
69 | MicroBT Whatsminer M31S | 78 TH/s | 3276 W | 0.024 TH/s | $4.71 | -7.86 USD | -$3.15 |
70 | Canaan AvalonMiner 1026 | 30 TH/s | 2070 W | 0.014 TH/s | $1.81 | -4.97 USD | -$3.16 |
71 | Antminer S4 | 2 TH/s | 1400 W | 0.001 TH/s | $0.12 | -3.36 USD | -$3.24 |
72 | Ebang Ebit E9.3 | 16 TH/s | 1760 W | 0.009 TH/s | $0.97 | -4.22 USD | -$3.26 |
73 | Canaan AvalonMiner 1166 Pro | 81 TH/s | 3400 W | 0.024 TH/s | $4.89 | -8.16 USD | -$3.27 |
74 | MicroBT Whatsminer M31S+ | 82 TH/s | 3444 W | 0.024 TH/s | $4.95 | -8.27 USD | -$3.32 |
75 | Ebang Ebit E12 | 44 TH/s | 2508 W | 0.018 TH/s | $2.66 | -6.02 USD | -$3.36 |
76 | Innosilicon T2T-30T | 30 TH/s | 2200 W | 0.014 TH/s | $1.81 | -5.28 USD | -$3.47 |
77 | Cheetah Miner F3 | 30 TH/s | 2200 W | 0.014 TH/s | $1.81 | -5.28 USD | -$3.47 |
78 | Innosilicon T2T-26T | 26 TH/s | 2100 W | 0.012 TH/s | $1.57 | -5.04 USD | -$3.47 |
79 | Canaan AvalonMiner 1047 | 37 TH/s | 2380 W | 0.016 TH/s | $2.23 | -5.71 USD | -$3.48 |
80 | StrongU Hornbill H8 | 74 TH/s | 3330 W | 0.022 TH/s | $4.47 | -7.99 USD | -$3.53 |
81 | Antminer S19 Hydro | 158 TH/s | 5451 W | 0.029 TH/s | $9.54 | -13.08 USD | -$3.55 |
82 | Canaan AvalonMiner 1166 | 68 TH/s | 3196 W | 0.021 TH/s | $4.10 | -7.67 USD | -$3.57 |
83 | Antminer T17e | 53 TH/s | 2915 W | 0.018 TH/s | $3.20 | -7.00 USD | -$3.80 |
84 | Aisen A1 24T | 24 TH/s | 2200 W | 0.011 TH/s | $1.45 | -5.28 USD | -$3.83 |
85 | MicroBT Whatsminer M20S | 70 TH/s | 3360 W | 0.021 TH/s | $4.22 | -8.06 USD | -$3.84 |
86 | Canaan AvalonMiner 1166 Pro S 72T | 72 TH/s | 3420 W | 0.021 TH/s | $4.35 | -8.21 USD | -$3.86 |
87 | Innosilicon T3+Pro 67T | 67 TH/s | 3300 W | 0.02 TH/s | $4.04 | -7.92 USD | -$3.88 |
88 | iPollo B1L | 55 TH/s | 3000 W | 0.018 TH/s | $3.32 | -7.20 USD | -$3.88 |
89 | Canaan AvalonMiner 1146 Pro | 63 TH/s | 3276 W | 0.019 TH/s | $3.80 | -7.86 USD | -$4.06 |
90 | MicroBT Whatsminer M3 | 12 TH/s | 2000 W | 0.006 TH/s | $0.72 | -4.80 USD | -$4.08 |
91 | Canaan AvalonMiner 1126 Pro S 68T | 68 TH/s | 3420 W | 0.02 TH/s | $4.10 | -8.21 USD | -$4.10 |
92 | MicroBT Whatsminer M3X | 12.5 TH/s | 2050 W | 0.006 TH/s | $0.75 | -4.92 USD | -$4.17 |
93 | Cheetah Miner F5 | 55 TH/s | 3135 W | 0.018 TH/s | $3.32 | -7.52 USD | -$4.20 |
94 | Canaan AvalonMiner 1146 | 56 TH/s | 3192 W | 0.018 TH/s | $3.38 | -7.66 USD | -$4.28 |
95 | MicroBT Whatsminer M32S | 62 TH/s | 3348 W | 0.019 TH/s | $3.74 | -8.04 USD | -$4.29 |
96 | Canaan AvalonMiner 1126 Pro S 64T | 64 TH/s | 3420 W | 0.019 TH/s | $3.86 | -8.21 USD | -$4.35 |
97 | Cheetah Miner F5M | 52 TH/s | 3120 W | 0.017 TH/s | $3.14 | -7.49 USD | -$4.35 |
98 | Innosilicon T3 50T | 50 TH/s | 3100 W | 0.016 TH/s | $3.02 | -7.44 USD | -$4.42 |
99 | Innosilicon T3+ 57T | 57 TH/s | 3300 W | 0.017 TH/s | $3.44 | -7.92 USD | -$4.48 |
100 | Canaan AvalonMiner 1126 Pro S 60T | 60 TH/s | 3420 W | 0.018 TH/s | $3.62 | -8.21 USD | -$4.59 |
101 | Hummer Miner H7 Pro 48 TH | 48 TH/s | 3120 W | 0.015 TH/s | $2.90 | -7.49 USD | -$4.59 |
102 | Canaan AvalonMiner 1066Pro | 55 TH/s | 3300 W | 0.017 TH/s | $3.32 | -7.92 USD | -$4.60 |
103 | MicroBT Whatsminer M21S | 56 TH/s | 3360 W | 0.017 TH/s | $3.38 | -8.06 USD | -$4.68 |
104 | Cheetah Miner F5I | 60 TH/s | 3480 W | 0.017 TH/s | $3.62 | -8.35 USD | -$4.73 |
105 | Aladdin T1 32T | 32 TH/s | 2800 W | 0.011 TH/s | $1.93 | -6.72 USD | -$4.79 |
106 | Canaan AvalonMiner 1066 | 50 TH/s | 3256 W | 0.015 TH/s | $3.02 | -7.81 USD | -$4.80 |
107 | Ebang Ebit E10.3 | 24 TH/s | 2640 W | 0.009 TH/s | $1.45 | -6.34 USD | -$4.89 |
108 | Hummer Miner H7 Pro 53 TH | 53 TH/s | 3445 W | 0.015 TH/s | $3.20 | -8.27 USD | -$5.07 |
109 | MicroBT Whatsminer M10S | 55 TH/s | 3500 W | 0.016 TH/s | $3.32 | -8.40 USD | -$5.08 |
110 | Bitfury Tardis | 80 TH/s | 6300 W | 0.013 TH/s | $4.83 | -15.12 USD | -$10.29 |
111 | Bitfury B8 | 72 TH/s | 6300 W | 0.011 TH/s | $4.35 | -15.12 USD | -$10.77 |
112 | Antminer S17 53 TH/s | Various | Various Various |
Various Various |
0 | ||
113 | Antminer T9 | Various | Various Various |
Various Various |
0 | ||
114 | Antminer S21 | Various | Various Various |
Various Various |
0 | ||
115 | Antminer T17+ | Various | Various Various |
Various Various |
0 | ||
116 | MicroBT Whatsminer M10 | Various | Various Various |
Various Various |
0 | ||
117 | Ebang Ebit E10 | Various | Various Various |
Various Various |
0 | ||
118 | Antminer S19a Pro | Various | Various Various |
Various Various |
0 |