Nervos Network
%
USD/kWh
Name | plugins/mining-calc::miningcalc.rate | plugins/mining-calc::miningcalc.fee | plugins/mining-calc::miningcalc.effective | Doanh thu theo ngày | Chi phí theo ngày | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Antminer K7 | 63.5 TH/s | 3080 W | 0.021 TH/s | $7.61 | -7.39 USD | $0.21 |
2 | AMD RX 560 | 149.22 MH/s | 45 W | 3.316 MH/s | $1.79 | -0.11 USD | -$0.11 |
3 | Blackminer F1 Mini | 1.2 GH/s | 50 W | 0.024 GH/s | $0.00 | -0.12 USD | -$0.12 |
4 | Nvidia P106-100 | 325.9 MH/s | 64 W | 5.092 MH/s | $3.90 | -0.15 USD | -$0.15 |
5 | AMD RX 6700 XT | 868.37 MH/s | 70 W | 12.405 MH/s | $0.00 | -0.17 USD | -$0.17 |
6 | Nvidia RTX 2070 | 665.2 MH/s | 78 W | 8.528 MH/s | $7.97 | -0.19 USD | -$0.19 |
7 | Nvidia GTX 1660 Super | 504.15 MH/s | 79 W | 6.382 MH/s | $6.04 | -0.19 USD | -$0.19 |
8 | AMD RX 570 | 291.72 MH/s | 90 W | 3.241 MH/s | $3.49 | -0.22 USD | -$0.22 |
9 | AMD RX 470 | 304.64 MH/s | 91 W | 3.348 MH/s | $3.65 | -0.22 USD | -$0.22 |
10 | Nvidia RTX 2070 Super | 851.45 MH/s | 92 W | 9.255 MH/s | $0.00 | -0.22 USD | -$0.22 |
11 | Nvidia GTX 1650 Super | 529.09 MH/s | 97 W | 5.455 MH/s | $6.34 | -0.23 USD | -$0.23 |
12 | Nvidia GTX 1060 | 377.72 MH/s | 101 W | 3.74 MH/s | $4.52 | -0.24 USD | -$0.24 |
13 | AMD RX 6900 XT | 1.27 GH/s | 103 W | 0.012 GH/s | $0.00 | -0.25 USD | -$0.25 |
14 | AMD RX 5500 XT | 439.05 MH/s | 105 W | 4.181 MH/s | $5.26 | -0.25 USD | -$0.25 |
15 | Nvidia GTX 1660 | 493.1 MH/s | 106 W | 4.652 MH/s | $5.91 | -0.25 USD | -$0.25 |
16 | AMD RX 480 | 333.18 MH/s | 109 W | 3.057 MH/s | $3.99 | -0.26 USD | -$0.26 |
17 | Blackminer F1 Mini+ | 2.4 GH/s | 110 W | 0.022 GH/s | $0.00 | -0.26 USD | -$0.26 |
18 | Nvidia GTX 1070 | 584.06 MH/s | 114 W | 5.123 MH/s | $7.00 | -0.27 USD | -$0.27 |
19 | AMD RX 5600 XT | 684.97 MH/s | 116 W | 5.905 MH/s | $8.20 | -0.28 USD | -$0.28 |
20 | Nvidia RTX 3060Ti | 849.5 MH/s | 120 W | 7.079 MH/s | $0.00 | -0.29 USD | -$0.29 |
21 | Nvidia RTX 3060Ti LHR | 849.5 MH/s | 120 W | 7.079 MH/s | $0.00 | -0.29 USD | -$0.29 |
22 | Nvidia GTX 1080 | 716.99 MH/s | 128 W | 5.601 MH/s | $8.59 | -0.31 USD | -$0.31 |
23 | Nvidia GTX 1080Ti | 836.13 MH/s | 129 W | 6.482 MH/s | $0.00 | -0.31 USD | -$0.31 |
24 | Nvidia GTX 1070Ti | 718.14 MH/s | 129 W | 5.567 MH/s | $8.60 | -0.31 USD | -$0.31 |
25 | Nvidia RTX 2060 | 687.7 MH/s | 130 W | 5.29 MH/s | $8.24 | -0.31 USD | -$0.31 |
26 | AMD RX 580 | 346.97 MH/s | 144 W | 2.41 MH/s | $4.16 | -0.35 USD | -$0.35 |
27 | AMD RX 5700 | 673.2 MH/s | 147 W | 4.58 MH/s | $8.06 | -0.35 USD | -$0.35 |
28 | Nvidia P104-100 | 606.92 MH/s | 149 W | 4.073 MH/s | $7.27 | -0.36 USD | -$0.36 |
29 | Nvidia Tesla P100-PCIE-16GB | 841.89 MH/s | 163 W | 5.165 MH/s | $0.00 | -0.39 USD | -$0.39 |
30 | AMD RX Vega 56 | 487.32 MH/s | 165 W | 2.953 MH/s | $5.84 | -0.40 USD | -$0.40 |
31 | Nvidia RTX 2060 Super | 796.9 MH/s | 168 W | 4.743 MH/s | $9.54 | -0.40 USD | -$0.40 |
32 | AMD RX Vega 64 | 643.24 MH/s | 171 W | 3.762 MH/s | $7.70 | -0.41 USD | -$0.41 |
33 | AMD RX 590 | 369.91 MH/s | 181 W | 2.044 MH/s | $4.43 | -0.43 USD | -$0.43 |
34 | AMD RX 5700 XT | 752.7 MH/s | 190 W | 3.962 MH/s | $9.01 | -0.46 USD | -$0.46 |
35 | Nvidia RTX 2080 | 1.18 MH/s | 197 W | 0.006 MH/s | $1.41 | -0.47 USD | -$0.47 |
36 | Nvidia RTX 3070 LHR | 1.26 MH/s | 203 W | 0.006 MH/s | $1.51 | -0.49 USD | -$0.49 |
37 | Nvidia RTX 3070 | 1.26 MH/s | 203 W | 0.006 MH/s | $1.51 | -0.49 USD | -$0.49 |
38 | AMD RX 6800 | 1.42 GH/s | 219 W | 0.006 GH/s | $0.00 | -0.53 USD | -$0.53 |
39 | Nvidia RTX 3080 LHR | 1.53 MH/s | 237 W | 0.006 MH/s | $1.83 | -0.57 USD | -$0.57 |
40 | Nvidia RTX 2080Ti | 1.64 MH/s | 243 W | 0.007 MH/s | $1.96 | -0.58 USD | -$0.58 |
41 | Nvidia RTX 2080 Super | 1.23 MH/s | 244 W | 0.005 MH/s | $1.48 | -0.59 USD | -$0.59 |
42 | AMD Radeon VII | 867.49 MH/s | 253 W | 3.429 MH/s | $0.00 | -0.61 USD | -$0.61 |
43 | Monad Imperium V1 | 15.6 GH/s | 500 W | 0.031 GH/s | $0.00 | -1.20 USD | -$1.20 |
44 | Monad Imperium V2 | 23.4 GH/s | 750 W | 0.031 GH/s | $0.00 | -1.80 USD | -$1.80 |
45 | MultMiner M1 | 31.5 GH/s | 850 W | 0.037 GH/s | $0.00 | -2.04 USD | -$2.04 |
46 | Blackminer F1+ | 22 GH/s | 860 W | 0.026 GH/s | $0.00 | -2.06 USD | -$2.06 |
47 | Blackminer F1 | 22 GH/s | 1020 W | 0.022 GH/s | $0.00 | -2.45 USD | -$2.45 |
48 | Toddminer C1 | 1.6 TH/s | 1200 W | 0.001 TH/s | $0.19 | -2.88 USD | -$2.69 |
49 | Blackminer F1-Ultra | 26.5 GH/s | 1137 W | 0.023 GH/s | $0.00 | -2.73 USD | -$2.73 |
50 | Antminer K5 | 1.13 TH/s | 1580 W | 0.001 TH/s | $0.14 | -3.79 USD | -$3.66 |
51 | Goldshell CK5 | 12 TH/s | 2400 W | 0.005 TH/s | $1.44 | -5.76 USD | -$4.32 |
52 | Goldshell CK6 | 19.3 TH/s | 3300 W | 0.006 TH/s | $2.31 | -7.92 USD | -$5.61 |
53 | AMD RX 550 | 104.95 MH/s | Various Various |
Various Various |
0 | ||
54 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
55 | Nvidia GTX 1050Ti | 226.58 MH/s | Various Various |
Various Various |
0 | ||
56 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 | ||
57 | Nvidia P102-100 | Various | Various Various |
Various Various |
0 | ||
58 | Nvidia GTX 1650 | Various | Various Various |
Various Various |
0 | ||
59 | Nvidia GTX 1050 | 92.83 MH/s | Various Various |
Various Various |
0 |