0 Your Cart $0.00

Cart (0)

No products in the cart.
%
USD/kWh
Name plugins/mining-calc::miningcalc.rate plugins/mining-calc::miningcalc.fee plugins/mining-calc::miningcalc.effective Doanh thu theo ngày Chi phí theo ngày Lợi nhuận
1 Antminer E9 Pro 3.68 GH/s 2200 W 0.002 GH/s $12.69 -5.28 USD $7.41
2 Jasminer X4 Server (2500 MH/s) 2.5 GH/s 1200 W 0.002 GH/s $8.62 -2.88 USD $5.74
3 iPollo V1 3.6 GH/s 3100 W 0.001 GH/s $12.41 -7.44 USD $4.97
4 Jasminer X16-Q 1.85 GH/s 630 W 0.003 GH/s $6.36 -1.51 USD $4.85
5 Jasminer X4-Q 1.04 GH/s 370 W 0.003 GH/s $3.59 -0.89 USD $2.70
6 Jasminer X4-Q-C 900 MH/s 365 W 2.466 MH/s $3.10 -0.88 USD $2.23
7 Jasminer X4-Q-Z 840 MH/s 340 W 2.471 MH/s $2.90 -0.82 USD $2.08
8 Linzhi Phoenix 2.6 GH/s 3000 W 0.001 GH/s $8.97 -7.20 USD $1.77
9 Jasminer X4 Server (520 MH/s) 520 MH/s 240 W 2.167 MH/s $1.79 -0.58 USD $1.22
10 Jasminer X4 Server (450 MH/s) 450 MH/s 240 W 1.875 MH/s $1.55 -0.58 USD $0.98
11 iPollo V1 Mini SE Plus 400 MH/s 232 W 1.724 MH/s $1.38 -0.56 USD $0.82
12 iPollo V1 Mini SE 200 MH/s 116 W 1.724 MH/s $0.69 -0.28 USD $0.41
13 Jasminer X4 Brick 65 MH/s 30 W 2.167 MH/s $0.22 -0.07 USD $0.15
14 Nvidia CMP 170HX 161.55 MH/s 223 W 0.724 MH/s $0.56 -0.54 USD $0.02
15 Nvidia RTX A30 102 MH/s 140 W 0.729 MH/s $0.35 -0.34 USD $0.02
16 Nvidia RTX A2000 42.25 MH/s 67 W 0.631 MH/s $0.15 -0.16 USD -$0.02
17 AMD RX 6600 XT 32.32 MH/s 59 W 0.548 MH/s $0.11 -0.14 USD -$0.03
18 AMD RX 5700 XT 54.28 MH/s 91 W 0.596 MH/s $0.19 -0.22 USD -$0.03
19 AMD RX 6600 29.14 MH/s 56 W 0.52 MH/s $0.10 -0.13 USD -$0.03
20 AMD RX 590 28.03 MH/s 60 W 0.467 MH/s $0.10 -0.14 USD -$0.05
21 AMD RX 460 13.13 MH/s 42 W 0.313 MH/s $0.05 -0.10 USD -$0.06
22 AMD RX 470 31.57 MH/s 70 W 0.451 MH/s $0.11 -0.17 USD -$0.06
23 Nvidia RTX 3070 LHR 61.79 MH/s 117 W 0.528 MH/s $0.21 -0.28 USD -$0.07
24 Nvidia RTX 3070 61.79 MH/s 117 W 0.528 MH/s $0.21 -0.28 USD -$0.07
25 AMD RX 6650 XT 25.47 MH/s 66 W 0.386 MH/s $0.09 -0.16 USD -$0.07
26 AMD RX 560 10.27 MH/s 45 W 0.228 MH/s $0.04 -0.11 USD -$0.07
27 AMD RX 6800 XT 64.02 MH/s 123 W 0.52 MH/s $0.22 -0.30 USD -$0.07
28 AMD RX 6800 63.18 MH/s 122 W 0.518 MH/s $0.22 -0.29 USD -$0.07
29 AMD RX 480 23.15 MH/s 65 W 0.356 MH/s $0.08 -0.16 USD -$0.08
30 AMD RX 5700 54.86 MH/s 112 W 0.49 MH/s $0.19 -0.27 USD -$0.08
31 Nvidia RTX 3060Ti 60.21 MH/s 120 W 0.502 MH/s $0.21 -0.29 USD -$0.08
32 Nvidia RTX 3060Ti LHR 60.21 MH/s 120 W 0.502 MH/s $0.21 -0.29 USD -$0.08
33 AMD RX 570 31.31 MH/s 80 W 0.391 MH/s $0.11 -0.19 USD -$0.08
34 AMD RX 6750 XT 57.92 MH/s 120 W 0.483 MH/s $0.20 -0.29 USD -$0.09
35 Nvidia GTX 1060 22.35 MH/s 69 W 0.324 MH/s $0.08 -0.17 USD -$0.09
36 AMD RX 580 32.74 MH/s 84 W 0.39 MH/s $0.11 -0.20 USD -$0.09
37 Nvidia CMP 30HX 29.43 MH/s 80 W 0.368 MH/s $0.10 -0.19 USD -$0.09
38 Nvidia RTX 3060 LHR V2 49.64 MH/s 110 W 0.451 MH/s $0.17 -0.26 USD -$0.09
39 Nvidia RTX 3060 49.64 MH/s 110 W 0.451 MH/s $0.17 -0.26 USD -$0.09
40 Nvidia RTX 3050 23.2 MH/s 75 W 0.309 MH/s $0.08 -0.18 USD -$0.10
41 Nvidia RTX 3050Ti Laptop 23.02 MH/s 75 W 0.307 MH/s $0.08 -0.18 USD -$0.10
42 AMD RX 5600 XT 40.45 MH/s 101 W 0.4 MH/s $0.14 -0.24 USD -$0.10
43 AMD RX 5600 40.45 MH/s 101 W 0.4 MH/s $0.14 -0.24 USD -$0.10
44 Nvidia RTX A4000 60.26 MH/s 131 W 0.46 MH/s $0.21 -0.31 USD -$0.11
45 Nvidia GTX 1660 Super 31.61 MH/s 90 W 0.351 MH/s $0.11 -0.22 USD -$0.11
46 AMD Radeon VII 104.6 MH/s 195 W 0.536 MH/s $0.36 -0.47 USD -$0.11
47 Nvidia RTX 4060 31.81 MH/s 92 W 0.346 MH/s $0.11 -0.22 USD -$0.11
48 AMD RX 5500 XT 30.68 MH/s 94 W 0.326 MH/s $0.11 -0.23 USD -$0.12
49 AMD RX 6700 XT 47.02 MH/s 121 W 0.389 MH/s $0.16 -0.29 USD -$0.13
50 Nvidia GTX 1650 Super 6.59 MH/s 63 W 0.105 MH/s $0.02 -0.15 USD -$0.13
51 Nvidia RTX 4060Ti 33.72 MH/s 102 W 0.331 MH/s $0.12 -0.24 USD -$0.13
52 Nvidia GTX 1660 21.68 MH/s 85 W 0.255 MH/s $0.07 -0.20 USD -$0.13
53 AMD RX 6900 XT 64.08 MH/s 146 W 0.439 MH/s $0.22 -0.35 USD -$0.13
54 Nvidia P106-100 21.34 MH/s 88 W 0.243 MH/s $0.07 -0.21 USD -$0.14
55 Nvidia GTX 1080 30.55 MH/s 104 W 0.294 MH/s $0.11 -0.25 USD -$0.14
56 Innosilicon A10 480 MH/s 750 W 0.64 MH/s $1.66 -1.80 USD -$0.14
57 Nvidia RTX 2080Ti 59.21 MH/s 150 W 0.395 MH/s $0.20 -0.36 USD -$0.16
58 Nvidia GTX 1070 29.17 MH/s 108 W 0.27 MH/s $0.10 -0.26 USD -$0.16
59 Nvidia RTX 2060 27.92 MH/s 107 W 0.261 MH/s $0.10 -0.26 USD -$0.16
60 Nvidia RTX A5000 105.1 MH/s 222 W 0.473 MH/s $0.36 -0.53 USD -$0.17
61 Nvidia RTX 3070Ti 81.82 MH/s 189 W 0.433 MH/s $0.28 -0.45 USD -$0.17
62 Nvidia Tesla P100-PCIE-16GB 44.85 MH/s 138 W 0.325 MH/s $0.15 -0.33 USD -$0.18
63 Nvidia P104-100 32.51 MH/s 122 W 0.266 MH/s $0.11 -0.29 USD -$0.18
64 Nvidia RTX 3080 LHR 97.88 MH/s 224 W 0.437 MH/s $0.34 -0.54 USD -$0.20
65 Nvidia RTX 4070 58.44 MH/s 170 W 0.344 MH/s $0.20 -0.41 USD -$0.21
66 Nvidia GTX 1070Ti 28.37 MH/s 130 W 0.218 MH/s $0.10 -0.31 USD -$0.21
67 Nvidia RTX 2060 Super 37.36 MH/s 144 W 0.259 MH/s $0.13 -0.35 USD -$0.22
68 Nvidia RTX 4070Ti 50.65 MH/s 165 W 0.307 MH/s $0.17 -0.40 USD -$0.22
69 AMD Vega Frontier Edition 31.14 MH/s 141 W 0.221 MH/s $0.11 -0.34 USD -$0.23
70 AMD RX Vega 56 47.52 MH/s 165 W 0.288 MH/s $0.16 -0.40 USD -$0.23
71 AMD RX Vega 64 49.25 MH/s 170 W 0.29 MH/s $0.17 -0.41 USD -$0.24
72 Nvidia CMP 50HX 54.12 MH/s 180 W 0.301 MH/s $0.19 -0.43 USD -$0.25
73 Nvidia RTX A6000 93.6 MH/s 240 W 0.39 MH/s $0.32 -0.58 USD -$0.25
74 Nvidia RTX 2080 37.19 MH/s 161 W 0.231 MH/s $0.13 -0.39 USD -$0.26
75 Nvidia RTX 2070 Super 37.19 MH/s 167 W 0.223 MH/s $0.13 -0.40 USD -$0.27
76 Nvidia RTX 3090 121.16 MH/s 290 W 0.418 MH/s $0.42 -0.70 USD -$0.28
77 Nvidia RTX 3080Ti 112.78 MH/s 278 W 0.406 MH/s $0.39 -0.67 USD -$0.28
78 Nvidia CMP 40HX 40.89 MH/s 176 W 0.232 MH/s $0.14 -0.42 USD -$0.28
79 Nvidia CMP 90HX 89.4 MH/s 249 W 0.359 MH/s $0.31 -0.60 USD -$0.29
80 Nvidia RTX 2070 36.5 MH/s 175 W 0.209 MH/s $0.13 -0.42 USD -$0.29
81 Nvidia RTX 2080 Super 44.54 MH/s 192 W 0.232 MH/s $0.15 -0.46 USD -$0.31
82 AMD RX 6950 XT 52.85 MH/s 212 W 0.249 MH/s $0.18 -0.51 USD -$0.33
83 Nvidia RTX 4090 114.5 MH/s 306 W 0.374 MH/s $0.39 -0.73 USD -$0.34
84 Innosilicon A11 1.5 GH/s 2300 W 0.001 GH/s $5.17 -5.52 USD -$0.35
85 Nvidia RTX 3090Ti 132 MH/s 346 W 0.382 MH/s $0.46 -0.83 USD -$0.38
86 Nvidia GTX 1080Ti 45.13 MH/s 227 W 0.199 MH/s $0.16 -0.54 USD -$0.39
87 Nvidia Titan XP 49.02 MH/s 252 W 0.195 MH/s $0.17 -0.60 USD -$0.44
88 Innosilicon A10 Pro 500 MH/s 950 W 0.526 MH/s $1.72 -2.28 USD -$0.56
89 Innosilicon A10 Pro 6GB 720 MH/s 1300 W 0.554 MH/s $2.48 -3.12 USD -$0.64
90 Antminer E3 190 MH/s 760 W 0.25 MH/s $0.66 -1.82 USD -$1.17
91 AMD RX 550 11.97 MH/s Various

Various

Various

Various

0
92 Antminer E9 Various Various

Various

Various

Various

0
93 AMD RX 7900 XT 82.02 MH/s Various

Various

Various

Various

0
94 iPollo V1 Mini Various Various

Various

Various

Various

0
95 Nvidia RTX 3080 Various Various

Various

Various

Various

0
96 Nvidia GTX 1050Ti 15.98 MH/s Various

Various

Various

Various

0
97 Nvidia CMP 220HX 210 MH/s Various

Various

Various

Various

0
98 Nvidia GTX 1660Ti Various Various

Various

Various

Various

0
99 Nvidia P102-100 Various Various

Various

Various

Various

0
100 AMD RX 7900 XTX 101 MH/s Various

Various

Various

Various

0
101 AMD RX 5500 Various Various

Various

Various

Various

0
102 Nvidia GTX 1650 Various Various

Various

Various

Various

0
103 AMD RX 6500 XT 53.78 KH/s Various

Various

Various

Various

0
104 Nvidia GTX 1050 12.53 MH/s Various

Various

Various

Various

0
105 Nvidia Titan V 74.37 MH/s Various

Various

Various

Various

0