0 Your Cart $0.00

Cart (0)

No products in the cart.
%
USD/kWh
Name plugins/mining-calc::miningcalc.rate plugins/mining-calc::miningcalc.fee plugins/mining-calc::miningcalc.effective Doanh thu theo ngày Chi phí theo ngày Lợi nhuận
1 Nvidia GTX 1070Ti 745.39 MH/s 62 W 12.022 MH/s $3.25 -0.15 USD -$0.15
2 Nvidia RTX 2060 Super 2.17 GH/s 66 W 0.033 GH/s $9.47 -0.16 USD -$0.16
3 Nvidia P104-100 339.88 MH/s 95 W 3.578 MH/s $1.48 -0.23 USD -$0.23
4 AMD RX 580 1378.95 PH/s 122 W 11.303 PH/s $0.06 -0.29 USD -$0.23
5 Nvidia P106-100 1.67 GH/s 103 W 0.016 GH/s $7.30 -0.25 USD -$0.25
6 Nvidia GTX 1650 Super 2.06 GH/s 104 W 0.02 GH/s $9.00 -0.25 USD -$0.25
7 Nvidia RTX 3060 2.25 GH/s 109 W 0.021 GH/s $9.82 -0.26 USD -$0.26
8 Nvidia GTX 1080Ti 1.84 GH/s 113 W 0.016 GH/s $8.03 -0.27 USD -$0.27
9 Nvidia RTX 3080Ti 5.29 GH/s 120 W 0.044 GH/s $2.31 -0.29 USD -$0.29
10 Nvidia RTX 2070 Super 3.44 GH/s 121 W 0.028 GH/s $1.50 -0.29 USD -$0.29
11 Nvidia GTX 1060 1.51 GH/s 122 W 0.012 GH/s $6.58 -0.29 USD -$0.29
12 Nvidia GTX 1660 Super 2.23 GH/s 125 W 0.018 GH/s $9.74 -0.30 USD -$0.30
13 Nvidia RTX 3070 4.36 GH/s 131 W 0.033 GH/s $1.90 -0.31 USD -$0.31
14 Nvidia RTX 3060Ti 3.57 GH/s 140 W 0.026 GH/s $1.56 -0.34 USD -$0.34
15 Nvidia RTX 3060Ti LHR 3.57 GH/s 140 W 0.026 GH/s $1.56 -0.34 USD -$0.34
16 Nvidia GTX 1070 2.42 GH/s 151 W 0.016 GH/s $1.06 -0.36 USD -$0.36
17 Nvidia RTX 2060 3.24 GH/s 170 W 0.019 GH/s $1.41 -0.41 USD -$0.41
18 Nvidia RTX 2070 3 GH/s 172 W 0.017 GH/s $1.31 -0.41 USD -$0.41
19 Nvidia GTX 1080 3.11 GH/s 175 W 0.018 GH/s $1.36 -0.42 USD -$0.42
20 Nvidia RTX 3070 LHR 5.52 GH/s 203 W 0.027 GH/s $2.41 -0.49 USD -$0.49
21 Nvidia RTX 2080Ti 6.69 GH/s 318 W 0.021 GH/s $2.92 -0.76 USD -$0.76
22 Baikal BK-B 160 GH/s 410 W 0.39 GH/s $6.98 -0.98 USD -$0.98
23 Obelisk DCR1 1.2 TH/s 500 W 0.002 TH/s $5.24 -1.20 USD -$1.20
24 Obelisk DCR1 Slim 1.2 TH/s 500 W 0.002 TH/s $5.24 -1.20 USD -$1.20
25 Baikal BK-D 320 GH/s 500 W 0.64 GH/s $1.40 -1.20 USD -$1.20
26 Innosilicon D9 - DecredMaster 2.4 TH/s 1000 W 0.002 TH/s $0.00 -2.40 USD -$2.40
27 Innosilicon D9+ DecredMaster 2.8 TH/s 1230 W 0.002 TH/s $0.00 -2.95 USD -$2.95
28 Antminer DR3 7.8 TH/s 1410 W 0.006 TH/s $0.00 -3.38 USD -$3.38
29 StrongU STU-U1 11 TH/s 1600 W 0.007 TH/s $0.00 -3.84 USD -$3.84
30 Antminer DR5 35 TH/s 1610 W 0.022 TH/s $0.00 -3.86 USD -$3.86
31 StrongU STU-U1+ 12.8 TH/s 1850 W 0.007 TH/s $0.00 -4.44 USD -$4.44
32 StrongU STU-U1++ 52 TH/s 2100 W 0.025 TH/s $0.00 -5.04 USD -$5.04
33 iBeLink DSM6T Blake256 Miner 6 TH/s 2100 W 0.003 TH/s $0.00 -5.04 USD -$5.04
34 iBeLink DSM7T Miner 6 TH/s 2100 W 0.003 TH/s $0.00 -5.04 USD -$5.04
35 MicroBT Whatsminer D1 48 TH/s 2200 W 0.022 TH/s $0.00 -5.28 USD -$5.28
36 Nvidia RTX 3080 Various Various

Various

Various

Various

0
37 Nvidia GTX 1050Ti 1.01 GH/s Various

Various

Various

Various

0
38 Nvidia GTX 1660Ti Various Various

Various

Various

Various

0
39 Nvidia GTX 1650 Various Various

Various

Various

Various

0
40 Nvidia GTX 1050 791.06 MH/s Various

Various

Various

Various

0
41 Nvidia RTX 2080 4.63 GH/s Various

Various

Various

Various

0