0 Your Cart $0.00

Cart (0)

No products in the cart.
%
USD/kWh
Name plugins/mining-calc::miningcalc.rate plugins/mining-calc::miningcalc.fee plugins/mining-calc::miningcalc.effective Doanh thu theo ngày Chi phí theo ngày Lợi nhuận
1 Jasminer X4 Brick 65 MH/s 30 W 2.167 MH/s $0.02 -0.07 USD -$0.05
2 AMD RX 460 13.13 MH/s 42 W 0.313 MH/s $0.00 -0.10 USD -$0.10
3 AMD RX 560 10.27 MH/s 45 W 0.228 MH/s $0.00 -0.11 USD -$0.10
4 AMD RX 6600 29.14 MH/s 56 W 0.52 MH/s $0.01 -0.13 USD -$0.12
5 AMD RX 6600 XT 32.32 MH/s 59 W 0.548 MH/s $0.01 -0.14 USD -$0.13
6 AMD RX 590 28.03 MH/s 60 W 0.467 MH/s $0.01 -0.14 USD -$0.13
7 Nvidia RTX A2000 42.25 MH/s 67 W 0.631 MH/s $0.02 -0.16 USD -$0.15
8 AMD RX 480 23.15 MH/s 65 W 0.356 MH/s $0.01 -0.16 USD -$0.15
9 Nvidia GTX 1650 Super 6.59 MH/s 63 W 0.105 MH/s $0.00 -0.15 USD -$0.15
10 AMD RX 6650 XT 25.47 MH/s 66 W 0.386 MH/s $0.01 -0.16 USD -$0.15
11 AMD RX 470 31.57 MH/s 70 W 0.451 MH/s $0.01 -0.17 USD -$0.16
12 Nvidia GTX 1060 22.35 MH/s 69 W 0.324 MH/s $0.01 -0.17 USD -$0.16
13 Nvidia RTX 3050 23.2 MH/s 75 W 0.309 MH/s $0.01 -0.18 USD -$0.17
14 Nvidia RTX 3050Ti Laptop 23.02 MH/s 75 W 0.307 MH/s $0.01 -0.18 USD -$0.17
15 AMD RX 570 31.31 MH/s 80 W 0.391 MH/s $0.01 -0.19 USD -$0.18
16 Nvidia CMP 30HX 29.43 MH/s 80 W 0.368 MH/s $0.01 -0.19 USD -$0.18
17 AMD RX 580 32.74 MH/s 84 W 0.39 MH/s $0.01 -0.20 USD -$0.19
18 Nvidia GTX 1660 21.68 MH/s 85 W 0.255 MH/s $0.01 -0.20 USD -$0.20
19 AMD RX 5700 XT 54.28 MH/s 91 W 0.596 MH/s $0.02 -0.22 USD -$0.20
20 Nvidia P106-100 21.34 MH/s 88 W 0.243 MH/s $0.01 -0.21 USD -$0.20
21 Nvidia GTX 1660 Super 31.61 MH/s 90 W 0.351 MH/s $0.01 -0.22 USD -$0.20
22 iPollo V1 Mini SE 200 MH/s 116 W 1.724 MH/s $0.07 -0.28 USD -$0.21
23 Nvidia RTX 4060 31.81 MH/s 92 W 0.346 MH/s $0.01 -0.22 USD -$0.21
24 AMD RX 5500 XT 30.68 MH/s 94 W 0.326 MH/s $0.01 -0.23 USD -$0.21
25 AMD RX 5600 XT 40.45 MH/s 101 W 0.4 MH/s $0.01 -0.24 USD -$0.23
26 AMD RX 5600 40.45 MH/s 101 W 0.4 MH/s $0.01 -0.24 USD -$0.23
27 Nvidia RTX 4060Ti 33.72 MH/s 102 W 0.331 MH/s $0.01 -0.24 USD -$0.23
28 Nvidia GTX 1080 30.55 MH/s 104 W 0.294 MH/s $0.01 -0.25 USD -$0.24
29 Nvidia RTX 3060 LHR V2 49.64 MH/s 110 W 0.451 MH/s $0.02 -0.26 USD -$0.25
30 Nvidia RTX 3060 49.64 MH/s 110 W 0.451 MH/s $0.02 -0.26 USD -$0.25
31 Nvidia RTX 2060 27.92 MH/s 107 W 0.261 MH/s $0.01 -0.26 USD -$0.25
32 Nvidia GTX 1070 29.17 MH/s 108 W 0.27 MH/s $0.01 -0.26 USD -$0.25
33 AMD RX 5700 54.86 MH/s 112 W 0.49 MH/s $0.02 -0.27 USD -$0.25
34 Nvidia RTX 3070 LHR 61.79 MH/s 117 W 0.528 MH/s $0.02 -0.28 USD -$0.26
35 Nvidia RTX 3070 61.79 MH/s 117 W 0.528 MH/s $0.02 -0.28 USD -$0.26
36 Nvidia RTX 3060Ti 60.21 MH/s 120 W 0.502 MH/s $0.02 -0.29 USD -$0.27
37 Nvidia RTX 3060Ti LHR 60.21 MH/s 120 W 0.502 MH/s $0.02 -0.29 USD -$0.27
38 AMD RX 6750 XT 57.92 MH/s 120 W 0.483 MH/s $0.02 -0.29 USD -$0.27
39 AMD RX 6800 63.18 MH/s 122 W 0.518 MH/s $0.02 -0.29 USD -$0.27
40 AMD RX 6800 XT 64.02 MH/s 123 W 0.52 MH/s $0.02 -0.30 USD -$0.27
41 AMD RX 6700 XT 47.02 MH/s 121 W 0.389 MH/s $0.02 -0.29 USD -$0.27
42 Nvidia P104-100 32.51 MH/s 122 W 0.266 MH/s $0.01 -0.29 USD -$0.28
43 Nvidia RTX A4000 60.26 MH/s 131 W 0.46 MH/s $0.02 -0.31 USD -$0.29
44 Nvidia RTX A30 102 MH/s 140 W 0.729 MH/s $0.04 -0.34 USD -$0.30
45 Nvidia GTX 1070Ti 28.37 MH/s 130 W 0.218 MH/s $0.01 -0.31 USD -$0.30
46 Nvidia Tesla P100-PCIE-16GB 44.85 MH/s 138 W 0.325 MH/s $0.02 -0.33 USD -$0.31
47 AMD RX 6900 XT 64.08 MH/s 146 W 0.439 MH/s $0.02 -0.35 USD -$0.33
48 AMD Vega Frontier Edition 31.14 MH/s 141 W 0.221 MH/s $0.01 -0.34 USD -$0.33
49 Nvidia RTX 2060 Super 37.36 MH/s 144 W 0.259 MH/s $0.01 -0.35 USD -$0.33
50 Nvidia RTX 2080Ti 59.21 MH/s 150 W 0.395 MH/s $0.02 -0.36 USD -$0.34
51 Nvidia RTX 2080 37.19 MH/s 161 W 0.231 MH/s $0.01 -0.39 USD -$0.37
52 Nvidia RTX 4070Ti 50.65 MH/s 165 W 0.307 MH/s $0.02 -0.40 USD -$0.38
53 AMD RX Vega 56 47.52 MH/s 165 W 0.288 MH/s $0.02 -0.40 USD -$0.38
54 Jasminer X4 Server (520 MH/s) 520 MH/s 240 W 2.167 MH/s $0.19 -0.58 USD -$0.39
55 Nvidia RTX 4070 58.44 MH/s 170 W 0.344 MH/s $0.02 -0.41 USD -$0.39
56 Nvidia RTX 2070 Super 37.19 MH/s 167 W 0.223 MH/s $0.01 -0.40 USD -$0.39
57 AMD RX Vega 64 49.25 MH/s 170 W 0.29 MH/s $0.02 -0.41 USD -$0.39
58 Nvidia RTX 2070 36.5 MH/s 175 W 0.209 MH/s $0.01 -0.42 USD -$0.41
59 Nvidia CMP 40HX 40.89 MH/s 176 W 0.232 MH/s $0.01 -0.42 USD -$0.41
60 iPollo V1 Mini SE Plus 400 MH/s 232 W 1.724 MH/s $0.15 -0.56 USD -$0.41
61 Jasminer X4 Server (450 MH/s) 450 MH/s 240 W 1.875 MH/s $0.16 -0.58 USD -$0.41
62 Nvidia CMP 50HX 54.12 MH/s 180 W 0.301 MH/s $0.02 -0.43 USD -$0.41
63 Nvidia RTX 3070Ti 81.82 MH/s 189 W 0.433 MH/s $0.03 -0.45 USD -$0.42
64 AMD Radeon VII 104.6 MH/s 195 W 0.536 MH/s $0.04 -0.47 USD -$0.43
65 Nvidia RTX 2080 Super 44.54 MH/s 192 W 0.232 MH/s $0.02 -0.46 USD -$0.44
66 Nvidia CMP 170HX 161.55 MH/s 223 W 0.724 MH/s $0.06 -0.54 USD -$0.48
67 AMD RX 6950 XT 52.85 MH/s 212 W 0.249 MH/s $0.02 -0.51 USD -$0.49
68 Nvidia RTX A5000 105.1 MH/s 222 W 0.473 MH/s $0.04 -0.53 USD -$0.49
69 Nvidia RTX 3080 LHR 97.88 MH/s 224 W 0.437 MH/s $0.04 -0.54 USD -$0.50
70 Jasminer X4-Q 1.04 GH/s 370 W 0.003 GH/s $0.38 -0.89 USD -$0.51
71 Jasminer X4-Q-Z 840 MH/s 340 W 2.471 MH/s $0.31 -0.82 USD -$0.51
72 Nvidia GTX 1080Ti 45.13 MH/s 227 W 0.199 MH/s $0.02 -0.54 USD -$0.53
73 Nvidia RTX A6000 93.6 MH/s 240 W 0.39 MH/s $0.03 -0.58 USD -$0.54
74 Jasminer X4-Q-C 900 MH/s 365 W 2.466 MH/s $0.33 -0.88 USD -$0.55
75 Nvidia CMP 90HX 89.4 MH/s 249 W 0.359 MH/s $0.03 -0.60 USD -$0.56
76 Nvidia Titan XP 49.02 MH/s 252 W 0.195 MH/s $0.02 -0.60 USD -$0.59
77 Nvidia RTX 3080Ti 112.78 MH/s 278 W 0.406 MH/s $0.04 -0.67 USD -$0.63
78 Nvidia RTX 3090 121.16 MH/s 290 W 0.418 MH/s $0.04 -0.70 USD -$0.65
79 Nvidia RTX 4090 114.5 MH/s 306 W 0.374 MH/s $0.04 -0.73 USD -$0.69
80 Nvidia RTX 3090Ti 132 MH/s 346 W 0.382 MH/s $0.05 -0.83 USD -$0.78
81 Jasminer X16-Q 1.85 GH/s 630 W 0.003 GH/s $0.68 -1.51 USD -$0.84
82 Innosilicon A10 480 MH/s 750 W 0.64 MH/s $0.18 -1.80 USD -$1.62
83 Antminer E3 190 MH/s 760 W 0.25 MH/s $0.07 -1.82 USD -$1.75
84 Jasminer X4 Server (2500 MH/s) 2.5 GH/s 1200 W 0.002 GH/s $0.92 -2.88 USD -$1.96
85 Innosilicon A10 Pro 500 MH/s 950 W 0.526 MH/s $0.18 -2.28 USD -$2.10
86 Innosilicon A10 Pro 6GB 720 MH/s 1300 W 0.554 MH/s $0.26 -3.12 USD -$2.86
87 Antminer E9 Pro 3.68 GH/s 2200 W 0.002 GH/s $1.35 -5.28 USD -$3.93
88 Innosilicon A11 1.5 GH/s 2300 W 0.001 GH/s $0.55 -5.52 USD -$4.97
89 iPollo V1 3.6 GH/s 3100 W 0.001 GH/s $1.32 -7.44 USD -$6.12
90 Linzhi Phoenix 2.6 GH/s 3000 W 0.001 GH/s $0.95 -7.20 USD -$6.25
91 AMD RX 550 11.97 MH/s Various

Various

Various

Various

0
92 Antminer E9 Various Various

Various

Various

Various

0
93 AMD RX 7900 XT 82.02 MH/s Various

Various

Various

Various

0
94 iPollo V1 Mini Various Various

Various

Various

Various

0
95 Nvidia RTX 3080 Various Various

Various

Various

Various

0
96 Nvidia GTX 1050Ti 15.98 MH/s Various

Various

Various

Various

0
97 Nvidia CMP 220HX 210 MH/s Various

Various

Various

Various

0
98 Nvidia GTX 1660Ti Various Various

Various

Various

Various

0
99 Nvidia P102-100 Various Various

Various

Various

Various

0
100 AMD RX 7900 XTX 101 MH/s Various

Various

Various

Various

0
101 AMD RX 5500 Various Various

Various

Various

Various

0
102 Nvidia GTX 1650 Various Various

Various

Various

Various

0
103 AMD RX 6500 XT 53.78 KH/s Various

Various

Various

Various

0
104 Nvidia GTX 1050 12.53 MH/s Various

Various

Various

Various

0
105 Nvidia Titan V 74.37 MH/s Various

Various

Various

Various

0