Kaspa
%
USD/kWh
Name | plugins/mining-calc::miningcalc.rate | plugins/mining-calc::miningcalc.fee | plugins/mining-calc::miningcalc.effective | Doanh thu theo ngày | Chi phí theo ngày | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | AMD RX 6600 | 228.8 MH/s | 33 W | 6.933 MH/s | $2.73 | -0.08 USD | -$0.08 |
2 | Nvidia GTX 1060 | 169.48 MH/s | 42 W | 4.035 MH/s | $2.02 | -0.10 USD | -$0.10 |
3 | AMD RX 6700 XT | 236.7 MH/s | 45 W | 5.26 MH/s | $2.82 | -0.11 USD | -$0.11 |
4 | AMD RX 560 | 28.01 MH/s | 46 W | 0.609 MH/s | $3.34 | -0.11 USD | -$0.11 |
5 | Nvidia P106-100 | 127.73 MH/s | 49 W | 2.607 MH/s | $1.52 | -0.12 USD | -$0.12 |
6 | AMD RX 570 | 116.57 MH/s | 50 W | 2.331 MH/s | $1.39 | -0.12 USD | -$0.12 |
7 | Nvidia RTX 3060 | 316.99 MH/s | 55 W | 5.763 MH/s | $3.78 | -0.13 USD | -$0.13 |
8 | Nvidia RTX 3070Ti | 506.16 MH/s | 70 W | 7.231 MH/s | $6.04 | -0.17 USD | -$0.17 |
9 | AMD RX 480 | 138.84 MH/s | 71 W | 1.955 MH/s | $1.66 | -0.17 USD | -$0.17 |
10 | Nvidia RTX 2070 Super | 318.3 MH/s | 79 W | 4.029 MH/s | $3.80 | -0.19 USD | -$0.19 |
11 | AMD RX 6800 | 454.41 MH/s | 81 W | 5.61 MH/s | $5.42 | -0.19 USD | -$0.19 |
12 | Nvidia RTX 2080 Super | 383.14 MH/s | 81 W | 4.73 MH/s | $4.57 | -0.19 USD | -$0.19 |
13 | Nvidia RTX 3060Ti | 509.14 MH/s | 93 W | 5.475 MH/s | $6.08 | -0.22 USD | -$0.22 |
14 | AMD RX 580 | 106.63 MH/s | 93 W | 1.147 MH/s | $1.27 | -0.22 USD | -$0.22 |
15 | Nvidia RTX 2070 | 406.22 MH/s | 97 W | 4.188 MH/s | $4.85 | -0.23 USD | -$0.23 |
16 | Nvidia GTX 1650 Super | 277.22 MH/s | 100 W | 2.772 MH/s | $3.31 | -0.24 USD | -$0.24 |
17 | AMD RX Vega 56 | 210.8 MH/s | 104 W | 2.027 MH/s | $2.52 | -0.25 USD | -$0.25 |
18 | Nvidia RTX 4060 | 492.6 MH/s | 106 W | 4.647 MH/s | $5.88 | -0.25 USD | -$0.25 |
19 | AMD RX 5500 XT | 115.8 MH/s | 114 W | 1.016 MH/s | $1.38 | -0.27 USD | -$0.27 |
20 | Nvidia GTX 1660 Super | 288.63 MH/s | 115 W | 2.51 MH/s | $3.44 | -0.28 USD | -$0.28 |
21 | Nvidia RTX 3050 | 265.07 MH/s | 115 W | 2.305 MH/s | $3.16 | -0.28 USD | -$0.28 |
22 | AMD RX Vega 64 | 285.75 MH/s | 121 W | 2.362 MH/s | $3.41 | -0.29 USD | -$0.29 |
23 | AMD RX 5700 | 265.92 MH/s | 122 W | 2.18 MH/s | $3.17 | -0.29 USD | -$0.29 |
24 | Nvidia RTX 2060 Super | 396.57 MH/s | 124 W | 3.198 MH/s | $4.73 | -0.30 USD | -$0.30 |
25 | AMD RX 470 | 83.47 MH/s | 126 W | 0.662 MH/s | $9.96 | -0.30 USD | -$0.30 |
26 | Nvidia GTX 1080 | 310.72 MH/s | 135 W | 2.302 MH/s | $3.71 | -0.32 USD | -$0.32 |
27 | AMD RX 6750 XT | 6.91 KH/s | 138 W | 0.05 KH/s | $8.24 | -0.33 USD | -$0.33 |
28 | AMD RX 6600 XT | 437.76 MH/s | 145 W | 3.019 MH/s | $5.22 | -0.35 USD | -$0.35 |
29 | AMD RX 6950 XT | 644.1 MH/s | 151 W | 4.266 MH/s | $7.69 | -0.36 USD | -$0.36 |
30 | Nvidia GTX 1070Ti | 335.7 MH/s | 152 W | 2.209 MH/s | $4.01 | -0.36 USD | -$0.36 |
31 | AMD RX 6650 XT | 360.45 MH/s | 154 W | 2.341 MH/s | $4.30 | -0.37 USD | -$0.37 |
32 | Nvidia RTX 3070 | 554.96 MH/s | 157 W | 3.535 MH/s | $6.62 | -0.38 USD | -$0.38 |
33 | Nvidia RTX 4060Ti | 706.41 MH/s | 158 W | 4.471 MH/s | $8.43 | -0.38 USD | -$0.38 |
34 | AMD RX 6800 XT | 634.81 MH/s | 160 W | 3.968 MH/s | $7.58 | -0.38 USD | -$0.38 |
35 | Nvidia GTX 1070 | 273.32 MH/s | 162 W | 1.687 MH/s | $3.26 | -0.39 USD | -$0.39 |
36 | Nvidia RTX 2080 | 614.87 MH/s | 169 W | 3.638 MH/s | $7.34 | -0.41 USD | -$0.41 |
37 | Nvidia RTX 2060 | 387.54 MH/s | 171 W | 2.266 MH/s | $4.62 | -0.41 USD | -$0.41 |
38 | Nvidia RTX 2080Ti | 869.29 MH/s | 172 W | 5.054 MH/s | $1.04 | -0.41 USD | -$0.41 |
39 | AMD Radeon VII | 453.9 MH/s | 187 W | 2.427 MH/s | $5.42 | -0.45 USD | -$0.45 |
40 | Nvidia RTX 4070 | 959.59 MH/s | 198 W | 4.846 MH/s | $1.15 | -0.48 USD | -$0.48 |
41 | AMD RX 5700 XT | 214.91 MH/s | 222 W | 0.968 MH/s | $2.56 | -0.53 USD | -$0.53 |
42 | Nvidia CMP 50HX | 747.52 MH/s | 223 W | 3.352 MH/s | $8.92 | -0.54 USD | -$0.54 |
43 | Nvidia GTX 1080Ti | 491.35 MH/s | 266 W | 1.847 MH/s | $5.86 | -0.64 USD | -$0.64 |
44 | Nvidia RTX 4070Ti | 1.29 GH/s | 279 W | 0.005 GH/s | $1.54 | -0.67 USD | -$0.67 |
45 | AMD RX 6900 XT | 997.49 MH/s | 322 W | 3.098 MH/s | $1.19 | -0.77 USD | -$0.77 |
46 | Nvidia RTX 3090 | 1.16 GH/s | 342 W | 0.003 GH/s | $1.38 | -0.82 USD | -$0.82 |
47 | Nvidia RTX 3080Ti | 1.16 GH/s | 348 W | 0.003 GH/s | $1.38 | -0.84 USD | -$0.84 |
48 | OspreyElectronics E300 14Gh/s Kaspa Hash Rate | 14 GH/s | 500 W | 0.028 GH/s | $1.67 | -1.20 USD | -$1.20 |
49 | IceRiver KAS KS2 | 2 TH/s | 1200 W | 0.002 TH/s | $2.39 | -2.88 USD | -$2.88 |
50 | Antminer KS3 | 8.3 TH/s | 3188 W | 0.003 TH/s | $9.91 | -7.65 USD | -$7.65 |
51 | IceRiver KAS KS3 | 8 TH/s | 3200 W | 0.003 TH/s | $9.55 | -7.68 USD | -$7.68 |
52 | IceRiver KAS KS3M | 6 TH/s | 3400 W | 0.002 TH/s | $7.16 | -8.16 USD | -$8.16 |
53 | AMD RX 7900 XT | 720.37 MH/s | Various Various |
Various Various |
0 | ||
54 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
55 | Nvidia GTX 1050Ti | 110.9 MH/s | Various Various |
Various Various |
0 | ||
56 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 | ||
57 | AMD RX 7900 XTX | 720.57 MH/s | Various Various |
Various Various |
0 | ||
58 | Nvidia GTX 1650 | Various | Various Various |
Various Various |
0 | ||
59 | Nvidia GTX 1050 | 87.47 MH/s | Various Various |
Various Various |
0 | ||
60 | Nvidia RTX A2000 | 184.45 MH/s | Various Various |
Various Various |
0 |