Mimble Wimble Coin
%
USD/kWh
Name | plugins/mining-calc::miningcalc.rate | plugins/mining-calc::miningcalc.fee | plugins/mining-calc::miningcalc.effective | Doanh thu theo ngày | Chi phí theo ngày | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | AMD RX 6900 XT | 8.03 H/s | 230 W | 0.035 H/s | $4.22 | -0.55 USD | $3.67 |
2 | AMD RX 6800 XT | 7.53 H/s | 145 W | 0.052 H/s | $3.96 | -0.35 USD | $3.61 |
3 | AMD RX 6800 | 5.84 H/s | 132 W | 0.044 H/s | $3.07 | -0.32 USD | $2.76 |
4 | AMD RX 6700 XT | 5.63 H/s | 167 W | 0.034 H/s | $2.96 | -0.40 USD | $2.56 |
5 | AMD Radeon VII | 5.18 H/s | 138 W | 0.038 H/s | $2.73 | -0.33 USD | $2.39 |
6 | Nvidia GTX 1080Ti | 4.86 H/s | 199 W | 0.024 H/s | $2.56 | -0.48 USD | $2.08 |
7 | AMD RX 5700 | 4.27 H/s | 72 W | 0.059 H/s | $2.25 | -0.17 USD | $2.07 |
8 | AMD RX 5700 XT | 4.49 H/s | 128 W | 0.035 H/s | $2.36 | -0.31 USD | $2.06 |
9 | AMD RX Vega 56 | 4.56 H/s | 166 W | 0.027 H/s | $2.40 | -0.40 USD | $2.00 |
10 | AMD RX 6600 XT | 4.3 H/s | 109 W | 0.039 H/s | $2.26 | -0.26 USD | $2.00 |
11 | Nvidia RTX 2070 | 3.88 H/s | 118 W | 0.033 H/s | $2.04 | -0.28 USD | $1.76 |
12 | Nvidia Tesla P100-PCIE-16GB | 3.64 H/s | 96 W | 0.038 H/s | $1.91 | -0.23 USD | $1.68 |
13 | AMD RX Vega 64 | 4.13 H/s | 218 W | 0.019 H/s | $2.17 | -0.52 USD | $1.65 |
14 | Nvidia P104-100 | 3.45 H/s | 97 W | 0.036 H/s | $1.82 | -0.23 USD | $1.58 |
15 | AMD RX 6600 | 3.35 H/s | 94 W | 0.036 H/s | $1.76 | -0.23 USD | $1.53 |
16 | AMD RX 5600 XT | 3.5 H/s | 130 W | 0.027 H/s | $1.84 | -0.31 USD | $1.53 |
17 | Nvidia GTX 1080 | 3.48 H/s | 136 W | 0.026 H/s | $1.83 | -0.33 USD | $1.50 |
18 | AMD RX 5500 XT | 3.1 H/s | 84 W | 0.037 H/s | $1.63 | -0.20 USD | $1.43 |
19 | Nvidia RTX 2080Ti | 3.2 H/s | 108 W | 0.03 H/s | $1.68 | -0.26 USD | $1.42 |
20 | Nvidia GTX 1070Ti | 3.3 H/s | 166 W | 0.02 H/s | $1.74 | -0.40 USD | $1.34 |
21 | Nvidia GTX 1070 | 3.11 H/s | 133 W | 0.023 H/s | $1.64 | -0.32 USD | $1.32 |
22 | AMD Vega Frontier Edition | 3.3 H/s | 175 W | 0.019 H/s | $1.74 | -0.42 USD | $1.32 |
23 | Nvidia RTX 3090 | 3.65 H/s | 301 W | 0.012 H/s | $1.92 | -0.72 USD | $1.20 |
24 | Nvidia RTX A5000 | 3.05 H/s | 194 W | 0.016 H/s | $1.60 | -0.47 USD | $1.14 |
25 | Nvidia RTX 3080 LHR | 3 H/s | 217 W | 0.014 H/s | $1.58 | -0.52 USD | $1.06 |
26 | AMD RX 580 | 2.56 H/s | 130 W | 0.02 H/s | $1.35 | -0.31 USD | $1.04 |
27 | Nvidia RTX 3070Ti | 2.84 H/s | 196 W | 0.014 H/s | $1.49 | -0.47 USD | $1.02 |
28 | AMD RX 480 | 2.26 H/s | 78 W | 0.029 H/s | $1.19 | -0.19 USD | $1.00 |
29 | Nvidia RTX 3080Ti | 3.16 H/s | 280 W | 0.011 H/s | $1.66 | -0.67 USD | $0.99 |
30 | AMD RX 470 | 2.17 H/s | 70 W | 0.031 H/s | $1.14 | -0.17 USD | $0.97 |
31 | Nvidia GTX 1060 | 2.19 H/s | 82 W | 0.027 H/s | $1.15 | -0.20 USD | $0.96 |
32 | Nvidia P106-100 | 2.4 H/s | 133 W | 0.018 H/s | $1.26 | -0.32 USD | $0.94 |
33 | AMD RX 570 | 2.32 H/s | 129 W | 0.018 H/s | $1.22 | -0.31 USD | $0.91 |
34 | Nvidia RTX 3070 | 2.24 H/s | 118 W | 0.019 H/s | $1.18 | -0.28 USD | $0.90 |
35 | Nvidia RTX 3070 LHR | 2.23 H/s | 124 W | 0.018 H/s | $1.17 | -0.30 USD | $0.88 |
36 | Nvidia RTX 3060Ti | 1.99 H/s | 116 W | 0.017 H/s | $1.05 | -0.28 USD | $0.77 |
37 | Nvidia RTX 2080 Super | 2.3 H/s | 186 W | 0.012 H/s | $1.21 | -0.45 USD | $0.76 |
38 | Nvidia RTX 2070 Super | 2.1 H/s | 156 W | 0.013 H/s | $1.10 | -0.37 USD | $0.73 |
39 | Nvidia RTX 3060Ti LHR | 2.02 H/s | 164 W | 0.012 H/s | $1.06 | -0.39 USD | $0.67 |
40 | Nvidia RTX 2080 | 2.09 H/s | 195 W | 0.011 H/s | $1.10 | -0.47 USD | $0.63 |
41 | Nvidia RTX 2060 Super | 1.73 H/s | 151 W | 0.011 H/s | $0.91 | -0.36 USD | $0.55 |
42 | Nvidia RTX 3060 | 1.5 H/s | 100 W | 0.015 H/s | $0.79 | -0.24 USD | $0.55 |
43 | Nvidia CMP 50HX | 1.9 H/s | 192 W | 0.01 H/s | $1.00 | -0.46 USD | $0.54 |
44 | Nvidia RTX 3060 LHR V2 | 1.52 H/s | 109 W | 0.014 H/s | $0.80 | -0.26 USD | $0.54 |
45 | Nvidia RTX 2060 | 1.42 H/s | 123 W | 0.012 H/s | $0.75 | -0.30 USD | $0.45 |
46 | Nvidia CMP 40HX | 1.1 H/s | 57 W | 0.019 H/s | $0.58 | -0.14 USD | $0.44 |
47 | Nvidia GTX 1660 Super | 1.14 H/s | 67 W | 0.017 H/s | $0.60 | -0.16 USD | $0.44 |
48 | Nvidia GTX 1660 | 1.14 H/s | 82 W | 0.014 H/s | $0.60 | -0.20 USD | $0.40 |
49 | Nvidia RTX A2000 | 0.96 H/s | 43 W | 0.022 H/s | $0.51 | -0.10 USD | $0.40 |
50 | Nvidia RTX 3050 | 1.12 H/s | 95 W | 0.012 H/s | $0.59 | -0.23 USD | $0.36 |
51 | AMD RX 460 | 0.5 H/s | 44 W | 0.011 H/s | $0.26 | -0.11 USD | $0.16 |
52 | AMD RX 550 | 0.82 H/s | Various Various |
Various Various |
0 | ||
53 | Nvidia GTX 1650 Super | Various | Various Various |
Various Various |
0 | ||
54 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
55 | Nvidia GTX 1050Ti | 1.96 H/s | Various Various |
Various Various |
0 | ||
56 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 | ||
57 | AMD RX 560 | 0.88 H/s | Various Various |
Various Various |
0 | ||
58 | Nvidia P102-100 | Various | Various Various |
Various Various |
0 | ||
59 | AMD RX 6950 XT | Various | Various Various |
Various Various |
0 | ||
60 | Nvidia GTX 1650 | Various | Various Various |
Various Various |
0 | ||
61 | Innosilicon G32-500 | Various | Various Various |
Various Various |
0 | ||
62 | Innosilicon G32-1800 | Various | Various Various |
Various Various |
0 | ||
63 | Nvidia GTX 1050 | 1.04 H/s | Various Various |
Various Various |
0 | ||
64 | Nvidia RTX 4070Ti | Various | Various Various |
Various Various |
0 | ||
65 | Nvidia Titan V | Various | Various Various |
Various Various |
0 | ||
66 | Innosilicon G32-Mini | Various | Various Various |
Various Various |
0 |