Radiant
%
USD/kWh
Name | plugins/mining-calc::miningcalc.rate | plugins/mining-calc::miningcalc.fee | plugins/mining-calc::miningcalc.effective | Doanh thu theo ngày | Chi phí theo ngày | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | AMD RX 6600 | 770.76 MH/s | 41 W | 18.799 MH/s | $0.00 | -0.10 USD | -$0.10 |
2 | Nvidia GTX 1660 | 346.54 MH/s | 42 W | 8.251 MH/s | $0.00 | -0.10 USD | -$0.10 |
3 | AMD RX 6600 XT | 384.35 MH/s | 43 W | 8.938 MH/s | $0.00 | -0.10 USD | -$0.10 |
4 | Nvidia RTX 3060 | 431.93 MH/s | 46 W | 9.39 MH/s | $0.00 | -0.11 USD | -$0.11 |
5 | Nvidia P106-100 | 167.82 MH/s | 47 W | 3.571 MH/s | $0.00 | -0.11 USD | -$0.11 |
6 | AMD RX 560 | 92.05 MH/s | 47 W | 1.959 MH/s | $0.00 | -0.11 USD | -$0.11 |
7 | Nvidia RTX A2000 | 384.5 MH/s | 49 W | 7.847 MH/s | $0.00 | -0.12 USD | -$0.12 |
8 | Nvidia GTX 1660 Super | 347.04 MH/s | 58 W | 5.983 MH/s | $0.00 | -0.14 USD | -$0.14 |
9 | Nvidia RTX 2060 | 448.27 MH/s | 66 W | 6.792 MH/s | $0.00 | -0.16 USD | -$0.16 |
10 | Nvidia RTX 3070 | 470 MH/s | 72 W | 6.528 MH/s | $0.00 | -0.17 USD | -$0.17 |
11 | AMD RX 6700 XT | 587.03 MH/s | 77 W | 7.624 MH/s | $0.00 | -0.18 USD | -$0.18 |
12 | Nvidia RTX 3060Ti | 521.75 MH/s | 86 W | 6.067 MH/s | $0.00 | -0.21 USD | -$0.21 |
13 | AMD RX 580 | 18.27 MH/s | 89 W | 0.205 MH/s | $2.52 | -0.21 USD | -$0.21 |
14 | AMD RX 5700 XT | 383.43 MH/s | 90 W | 4.26 MH/s | $0.00 | -0.22 USD | -$0.22 |
15 | Nvidia GTX 1080 | 377.68 MH/s | 90 W | 4.196 MH/s | $0.00 | -0.22 USD | -$0.22 |
16 | AMD RX 470 | 116.87 MH/s | 90 W | 1.299 MH/s | $0.00 | -0.22 USD | -$0.22 |
17 | Nvidia GTX 1070Ti | 381.7 MH/s | 91 W | 4.195 MH/s | $0.00 | -0.22 USD | -$0.22 |
18 | Nvidia GTX 1650 Super | 315.52 MH/s | 91 W | 3.467 MH/s | $0.00 | -0.22 USD | -$0.22 |
19 | Nvidia RTX 2070 Super | 599.98 MH/s | 98 W | 6.122 MH/s | $0.00 | -0.24 USD | -$0.23 |
20 | Nvidia RTX 2080 Super | 659.76 MH/s | 102 W | 6.468 MH/s | $0.00 | -0.24 USD | -$0.24 |
21 | Nvidia GTX 1060 | 221.11 MH/s | 102 W | 2.168 MH/s | $0.00 | -0.24 USD | -$0.24 |
22 | AMD RX 570 | 216.83 MH/s | 102 W | 2.126 MH/s | $0.00 | -0.24 USD | -$0.24 |
23 | Nvidia RTX 2070 | 174.71 MH/s | 103 W | 1.696 MH/s | $0.00 | -0.25 USD | -$0.25 |
24 | Nvidia RTX 4060 | 695.27 MH/s | 104 W | 6.685 MH/s | $0.00 | -0.25 USD | -$0.25 |
25 | AMD RX Vega 56 | 289 MH/s | 104 W | 2.779 MH/s | $0.00 | -0.25 USD | -$0.25 |
26 | AMD RX 480 | 199.8 MH/s | 104 W | 1.921 MH/s | $0.00 | -0.25 USD | -$0.25 |
27 | Nvidia RTX 3050 | 375.82 KH/s | 114 W | 3.297 KH/s | $5.17 | -0.27 USD | -$0.27 |
28 | AMD RX 5500 XT | 299.26 MH/s | 119 W | 2.515 MH/s | $0.00 | -0.29 USD | -$0.29 |
29 | AMD RX 5700 | 434.35 MH/s | 120 W | 3.62 MH/s | $0.00 | -0.29 USD | -$0.29 |
30 | Nvidia GTX 1070 | 350.75 MH/s | 132 W | 2.657 MH/s | $0.00 | -0.32 USD | -$0.32 |
31 | Nvidia RTX 2080Ti | 1.01 GH/s | 135 W | 0.007 GH/s | $0.00 | -0.32 USD | -$0.32 |
32 | Nvidia RTX 3070Ti | 741.07 MH/s | 138 W | 5.37 MH/s | $0.00 | -0.33 USD | -$0.33 |
33 | Nvidia RTX 4070Ti | 1.48 GH/s | 140 W | 0.011 GH/s | $0.00 | -0.34 USD | -$0.33 |
34 | Nvidia RTX 4060Ti | 752.97 MH/s | 150 W | 5.02 MH/s | $0.00 | -0.36 USD | -$0.36 |
35 | AMD RX 6650 XT | 653.94 MH/s | 157 W | 4.165 MH/s | $0.00 | -0.38 USD | -$0.38 |
36 | Nvidia RTX 2080 | 178.91 MH/s | 167 W | 1.071 MH/s | $0.00 | -0.40 USD | -$0.40 |
37 | Nvidia RTX 2060 Super | 185.19 MH/s | 169 W | 1.096 MH/s | $0.00 | -0.41 USD | -$0.41 |
38 | Nvidia RTX 3090 | 1.03 GH/s | 172 W | 0.006 GH/s | $0.00 | -0.41 USD | -$0.41 |
39 | Nvidia RTX 3080Ti | 1.31 GH/s | 180 W | 0.007 GH/s | $0.00 | -0.43 USD | -$0.43 |
40 | Nvidia RTX 4070 | 1.31 GH/s | 187 W | 0.007 GH/s | $0.00 | -0.45 USD | -$0.45 |
41 | AMD RX 6750 XT | 846.53 MH/s | 210 W | 4.031 MH/s | $0.00 | -0.50 USD | -$0.50 |
42 | Nvidia CMP 50HX | 1.04 GH/s | 226 W | 0.005 GH/s | $0.00 | -0.54 USD | -$0.54 |
43 | Nvidia GTX 1080Ti | 605.81 MH/s | 227 W | 2.669 MH/s | $0.00 | -0.54 USD | -$0.54 |
44 | Nvidia RTX 4090 | 3.12 GH/s | 260 W | 0.012 GH/s | $0.00 | -0.62 USD | -$0.62 |
45 | AMD RX 6800 XT | 1.27 GH/s | 272 W | 0.005 GH/s | $0.00 | -0.65 USD | -$0.65 |
46 | AMD RX 6900 XT | 1.44 GH/s | 281 W | 0.005 GH/s | $0.00 | -0.67 USD | -$0.67 |
47 | AMD RX 6950 XT | 1.51 GH/s | 289 W | 0.005 GH/s | $0.00 | -0.69 USD | -$0.69 |
48 | AMD RX 7900 XT | 1.52 GH/s | Various Various |
Various Various |
0 | ||
49 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
50 | Nvidia GTX 1050Ti | 64.63 MH/s | Various Various |
Various Various |
0 | ||
51 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 | ||
52 | AMD RX 7900 XTX | 1.78 GH/s | Various Various |
Various Various |
0 | ||
53 | Nvidia GTX 1650 | Various | Various Various |
Various Various |
0 | ||
54 | Nvidia GTX 1050 | 33.04 MH/s | Various Various |
Various Various |
0 |