Bitcoin Diamond
%
USD/kWh
Tên | Tỉ lệ | Chi phí | Hiệu quả | Thu nhập | Chi phí | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Nvidia RTX A2000 | 6.94 MH/s | 42 W | 0.165 MH/s | $0.01 | -0.10 USD | -$0.09 |
2 | AMD RX 560 | 4.09 MH/s | 42 W | 0.097 MH/s | $0.00 | -0.10 USD | -$0.10 |
3 | Blackminer F1 Mini | 15.4 MH/s | 50 W | 0.308 MH/s | $0.02 | -0.12 USD | -$0.10 |
4 | Nvidia GTX 1660 | 15.3 MH/s | 51 W | 0.3 MH/s | $0.02 | -0.12 USD | -$0.11 |
5 | AMD RX 6650 XT | 12.13 MH/s | 58 W | 0.209 MH/s | $0.01 | -0.14 USD | -$0.13 |
6 | AMD RX 460 | 3.8 MH/s | 56 W | 0.068 MH/s | $0.00 | -0.13 USD | -$0.13 |
7 | Nvidia CMP 40HX | 4.57 MH/s | 58 W | 0.079 MH/s | $0.00 | -0.14 USD | -$0.13 |
8 | Nvidia RTX 2060 | 18.17 MH/s | 64 W | 0.284 MH/s | $0.02 | -0.15 USD | -$0.14 |
9 | Nvidia P106-100 | 11.38 MH/s | 62 W | 0.184 MH/s | $0.01 | -0.15 USD | -$0.14 |
10 | AMD RX 5500 XT | 8.19 MH/s | 73 W | 0.112 MH/s | $0.01 | -0.18 USD | -$0.17 |
11 | Nvidia RTX 2060 Super | 18.25 MH/s | 78 W | 0.234 MH/s | $0.02 | -0.19 USD | -$0.17 |
12 | Nvidia GTX 1660 Super | 13.22 MH/s | 79 W | 0.167 MH/s | $0.01 | -0.19 USD | -$0.18 |
13 | Nvidia GTX 1650 Super | 15.47 MH/s | 91 W | 0.17 MH/s | $0.02 | -0.22 USD | -$0.20 |
14 | AMD RX 580 | 10.87 MH/s | 90 W | 0.121 MH/s | $0.01 | -0.22 USD | -$0.21 |
15 | Nvidia RTX 3060 LHR V2 | 12.11 MH/s | 95 W | 0.127 MH/s | $0.01 | -0.23 USD | -$0.22 |
16 | AMD RX 6600 | 14.2 MH/s | 99 W | 0.143 MH/s | $0.01 | -0.24 USD | -$0.22 |
17 | Nvidia RTX 2080 | 31.84 MH/s | 112 W | 0.284 MH/s | $0.03 | -0.27 USD | -$0.24 |
18 | Nvidia RTX 3050 | 8.14 MH/s | 104 W | 0.078 MH/s | $0.01 | -0.25 USD | -$0.24 |
19 | Nvidia RTX 3060 | 11.4 MH/s | 106 W | 0.108 MH/s | $0.01 | -0.25 USD | -$0.24 |
20 | Nvidia RTX 2070 | 23.27 MH/s | 114 W | 0.204 MH/s | $0.02 | -0.27 USD | -$0.25 |
21 | Nvidia RTX 4060 | 22.3 MH/s | 114 W | 0.196 MH/s | $0.02 | -0.27 USD | -$0.25 |
22 | Nvidia GTX 1060 | 12.16 MH/s | 110 W | 0.111 MH/s | $0.01 | -0.26 USD | -$0.25 |
23 | AMD RX 6800 | 22.42 MH/s | 115 W | 0.195 MH/s | $0.02 | -0.28 USD | -$0.25 |
24 | AMD RX 5600 XT | 12.79 MH/s | 113 W | 0.113 MH/s | $0.01 | -0.27 USD | -$0.26 |
25 | Nvidia P104-100 | 19.82 MH/s | 116 W | 0.171 MH/s | $0.02 | -0.28 USD | -$0.26 |
26 | Nvidia GTX 1070Ti | 22.68 MH/s | 118 W | 0.192 MH/s | $0.02 | -0.28 USD | -$0.26 |
27 | Nvidia GTX 1070 | 18.89 MH/s | 118 W | 0.16 MH/s | $0.02 | -0.28 USD | -$0.26 |
28 | AMD RX Vega 56 | 16.5 MH/s | 118 W | 0.14 MH/s | $0.02 | -0.28 USD | -$0.27 |
29 | Nvidia RTX 2070 Super | 29.15 MH/s | 129 W | 0.226 MH/s | $0.03 | -0.31 USD | -$0.28 |
30 | AMD RX 6600 XT | 17.24 MH/s | 125 W | 0.138 MH/s | $0.02 | -0.30 USD | -$0.28 |
31 | AMD RX 470 | 9.5 MH/s | 122 W | 0.078 MH/s | $0.01 | -0.29 USD | -$0.28 |
32 | AMD RX 590 | 11.85 MH/s | 123 W | 0.096 MH/s | $0.01 | -0.30 USD | -$0.28 |
33 | Nvidia GTX 1080 | 23.28 MH/s | 132 W | 0.176 MH/s | $0.02 | -0.32 USD | -$0.29 |
34 | AMD RX 570 | 9.17 MH/s | 128 W | 0.072 MH/s | $0.01 | -0.31 USD | -$0.30 |
35 | AMD RX 5700 | 12.63 MH/s | 141 W | 0.09 MH/s | $0.01 | -0.34 USD | -$0.33 |
36 | Nvidia RTX 2080 Super | 31.94 MH/s | 150 W | 0.213 MH/s | $0.03 | -0.36 USD | -$0.33 |
37 | Nvidia RTX 3060Ti LHR | 16.55 MH/s | 145 W | 0.114 MH/s | $0.02 | -0.35 USD | -$0.33 |
38 | Nvidia CMP 50HX | 10.51 MH/s | 153 W | 0.069 MH/s | $0.01 | -0.37 USD | -$0.36 |
39 | AMD RX 6800 XT | 33.61 MH/s | 163 W | 0.206 MH/s | $0.03 | -0.39 USD | -$0.36 |
40 | Nvidia RTX 4060Ti | 24.06 MH/s | 160 W | 0.15 MH/s | $0.02 | -0.38 USD | -$0.36 |
41 | Nvidia RTX 3060Ti | 15.2 MH/s | 158 W | 0.096 MH/s | $0.02 | -0.38 USD | -$0.36 |
42 | AMD RX 480 | 10.45 MH/s | 159 W | 0.066 MH/s | $0.01 | -0.38 USD | -$0.37 |
43 | Nvidia GTX 1080Ti | 33.71 MH/s | 169 W | 0.199 MH/s | $0.03 | -0.41 USD | -$0.37 |
44 | AMD RX Vega 64 | 19.08 MH/s | 168 W | 0.114 MH/s | $0.02 | -0.40 USD | -$0.38 |
45 | AMD RX 6950 XT | 30.74 MH/s | 175 W | 0.176 MH/s | $0.03 | -0.42 USD | -$0.39 |
46 | Nvidia RTX 3070 LHR | 18.91 MH/s | 173 W | 0.109 MH/s | $0.02 | -0.42 USD | -$0.40 |
47 | AMD RX 6700 XT | 20.98 MH/s | 174 W | 0.121 MH/s | $0.02 | -0.42 USD | -$0.40 |
48 | Nvidia RTX 2080Ti | 41.34 MH/s | 183 W | 0.226 MH/s | $0.04 | -0.44 USD | -$0.40 |
49 | Nvidia Tesla P100-PCIE-16GB | 29.39 MH/s | 179 W | 0.164 MH/s | $0.03 | -0.43 USD | -$0.40 |
50 | Nvidia RTX 4070 | 31.88 MH/s | 187 W | 0.17 MH/s | $0.03 | -0.45 USD | -$0.42 |
51 | AMD RX 5700 XT | 15.39 MH/s | 181 W | 0.085 MH/s | $0.02 | -0.43 USD | -$0.42 |
52 | AMD Vega Frontier Edition | 22.04 MH/s | 195 W | 0.113 MH/s | $0.02 | -0.47 USD | -$0.45 |
53 | AMD RX 6750 XT | 27.81 MH/s | 209 W | 0.133 MH/s | $0.03 | -0.50 USD | -$0.47 |
54 | Nvidia RTX 3070 | 17.4 MH/s | 214 W | 0.081 MH/s | $0.02 | -0.51 USD | -$0.50 |
55 | Nvidia RTX A5000 | 18.83 MH/s | 223 W | 0.084 MH/s | $0.02 | -0.54 USD | -$0.52 |
56 | Nvidia RTX 3070Ti | 18.8 MH/s | 231 W | 0.081 MH/s | $0.02 | -0.55 USD | -$0.54 |
57 | AMD Radeon VII | 26.29 MH/s | 240 W | 0.11 MH/s | $0.03 | -0.58 USD | -$0.55 |
58 | Nvidia RTX 4070Ti | 40.14 MH/s | 261 W | 0.154 MH/s | $0.04 | -0.63 USD | -$0.59 |
59 | AMD RX 6900 XT | 40.64 MH/s | 272 W | 0.149 MH/s | $0.04 | -0.65 USD | -$0.61 |
60 | Nvidia RTX 3080Ti | 28.58 MH/s | 294 W | 0.097 MH/s | $0.03 | -0.71 USD | -$0.68 |
61 | Nvidia RTX 3080 LHR | 26.8 MH/s | 294 W | 0.091 MH/s | $0.03 | -0.71 USD | -$0.68 |
62 | Nvidia RTX 3090 | 34.16 MH/s | 331 W | 0.103 MH/s | $0.03 | -0.79 USD | -$0.76 |
63 | Blackminer F1 | 178 MH/s | 600 W | 0.297 MH/s | $0.18 | -1.44 USD | -$1.26 |
64 | Blackminer F1+ | 278 MH/s | 1000 W | 0.278 MH/s | $0.28 | -2.40 USD | -$2.12 |
65 | AMD RX 550 | 2.64 MH/s | Various Various |
Various Various |
0 | ||
66 | AMD RX 7900 XT | 43.25 MH/s | Various Various |
Various Various |
0 | ||
67 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
68 | Nvidia GTX 1050Ti | 8.7 MH/s | Various Various |
Various Various |
0 | ||
69 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 | ||
70 | Nvidia P102-100 | Various | Various Various |
Various Various |
0 | ||
71 | AMD RX 7900 XTX | 32.18 MH/s | Various Various |
Various Various |
0 | ||
72 | AMD RX 5500 | Various | Various Various |
Various Various |
0 | ||
73 | Nvidia GTX 1650 | Various | Various Various |
Various Various |
0 | ||
74 | Nvidia GTX 1050 | 7.54 MH/s | Various Various |
Various Various |
0 | ||
75 | Nvidia Titan V | 49.28 MH/s | Various Various |
Various Various |
0 |