Karlsen
%
USD/kWh
Tên | Tỉ lệ | Chi phí | Hiệu quả | Thu nhập | Chi phí | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Nvidia GTX 1660 | 400.04 MH/s | 39 W | 10.257 MH/s | $6.36 | -0.09 USD | -$0.09 |
2 | AMD RX 6600 | 970 KH/s | 44 W | 22.045 KH/s | $1.54 | -0.11 USD | -$0.11 |
3 | Nvidia RTX 3060 | 571.95 MH/s | 51 W | 11.215 MH/s | $9.10 | -0.12 USD | -$0.12 |
4 | AMD RX 6600 XT | 555.49 MH/s | 53 W | 10.481 MH/s | $8.83 | -0.13 USD | -$0.13 |
5 | Nvidia RTX 4060Ti | 1.06 GH/s | 63 W | 0.017 GH/s | $1.68 | -0.15 USD | -$0.15 |
6 | Nvidia RTX A2000 | 541.58 MH/s | 68 W | 7.964 MH/s | $8.61 | -0.16 USD | -$0.16 |
7 | AMD RX 470 | 229.13 MH/s | 69 W | 3.321 MH/s | $3.64 | -0.17 USD | -$0.17 |
8 | Nvidia RTX 3070 | 916.8 MH/s | 72 W | 12.733 MH/s | $1.46 | -0.17 USD | -$0.17 |
9 | AMD RX 480 | 533.54 MH/s | 74 W | 7.21 MH/s | $8.49 | -0.18 USD | -$0.18 |
10 | Nvidia RTX 2070 Super | 746.42 MH/s | 75 W | 9.952 MH/s | $1.19 | -0.18 USD | -$0.18 |
11 | Nvidia RTX 2070 | 681.99 MH/s | 79 W | 8.633 MH/s | $1.08 | -0.19 USD | -$0.19 |
12 | Nvidia RTX 2060 | 594.56 MH/s | 81 W | 7.34 MH/s | $9.46 | -0.19 USD | -$0.19 |
13 | Nvidia RTX 3060Ti | 871.17 MH/s | 99 W | 8.8 MH/s | $1.39 | -0.24 USD | -$0.24 |
14 | AMD RX 6800 XT | 2.54 GH/s | 104 W | 0.024 GH/s | $4.03 | -0.25 USD | -$0.25 |
15 | Nvidia GTX 1060 | 315.85 MH/s | 109 W | 2.898 MH/s | $5.02 | -0.26 USD | -$0.26 |
16 | Nvidia GTX 1660 Super | 466.79 MH/s | 111 W | 4.205 MH/s | $7.42 | -0.27 USD | -$0.27 |
17 | Nvidia RTX 3070Ti | 966.44 MH/s | 114 W | 8.478 MH/s | $1.54 | -0.27 USD | -$0.27 |
18 | Nvidia RTX 2080Ti | 1.26 GH/s | 128 W | 0.01 GH/s | $2.01 | -0.31 USD | -$0.31 |
19 | AMD RX 6800 | 982.5 MH/s | 137 W | 7.172 MH/s | $1.56 | -0.33 USD | -$0.33 |
20 | AMD RX 6650 XT | 722.6 MH/s | 143 W | 5.053 MH/s | $1.15 | -0.34 USD | -$0.34 |
21 | AMD RX 580 | 49.15 MH/s | 145 W | 0.339 MH/s | $7.82 | -0.35 USD | -$0.35 |
22 | Nvidia RTX 3090 | 1.87 GH/s | 146 W | 0.013 GH/s | $2.98 | -0.35 USD | -$0.35 |
23 | Nvidia RTX 3080Ti | 1.83 GH/s | 171 W | 0.011 GH/s | $2.91 | -0.41 USD | -$0.41 |
24 | AMD RX 5700 XT | 788.07 MH/s | 176 W | 4.478 MH/s | $1.25 | -0.42 USD | -$0.42 |
25 | AMD RX Vega 56 | 417.44 MH/s | 177 W | 2.358 MH/s | $6.64 | -0.42 USD | -$0.42 |
26 | Nvidia RTX 2080 Super | 1.04 GH/s | 182 W | 0.006 GH/s | $1.65 | -0.44 USD | -$0.44 |
27 | Nvidia RTX 4070 | 1.69 GH/s | 188 W | 0.009 GH/s | $2.68 | -0.45 USD | -$0.45 |
28 | Nvidia GTX 1080 | 261.22 MH/s | 189 W | 1.382 MH/s | $4.15 | -0.45 USD | -$0.45 |
29 | Nvidia RTX 4080 | 2.52 GH/s | 196 W | 0.013 GH/s | $4.01 | -0.47 USD | -$0.47 |
30 | Nvidia RTX 4070Ti | 1.98 GH/s | 198 W | 0.01 GH/s | $3.15 | -0.48 USD | -$0.48 |
31 | AMD RX 5600 XT | 683.3 MH/s | 200 W | 3.417 MH/s | $1.09 | -0.48 USD | -$0.48 |
32 | Nvidia RTX 3090Ti | 1.49 GH/s | 281 W | 0.005 GH/s | $2.37 | -0.67 USD | -$0.67 |
33 | Nvidia RTX 4090 | 4.7 GH/s | 308 W | 0.015 GH/s | $7.47 | -0.74 USD | -$0.74 |
34 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
35 | Nvidia GTX 1050Ti | 180.23 MH/s | Various Various |
Various Various |
0 | ||
36 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 |