0 Giỏ hàng của bạn $0.00

Giỏ hàng (0)

Không có sản phẩm trong giỏ hàng.
%
USD/kWh
Tên Tỉ lệ Chi phí Hiệu quả Thu nhập Chi phí Lợi nhuận
1 Antminer S21 Hyd 335 TH/s 5360 W 0.063 TH/s $16.91 -12.86 USD $4.04
2 Antminer T21 190 TH/s 3610 W 0.053 TH/s $9.59 -8.66 USD $0.92
3 Antminer S19 XP Hyd 255 TH/s 5304 W 0.048 TH/s $12.87 -12.73 USD $0.14
4 Antminer S19 XP 140 TH/s 3010 W 0.047 TH/s $7.07 -7.22 USD -$0.16
5 Antminer S1 180 GH/s 360 W 0.5 GH/s $0.01 -0.86 USD -$0.85
6 Antminer S3 440 GH/s 370 W 1.189 GH/s $0.02 -0.89 USD -$0.87
7 Canaan AvalonMiner 1366 130 TH/s 3250 W 0.04 TH/s $6.56 -7.80 USD -$1.24
8 Antminer S5 1.16 TH/s 590 W 0.002 TH/s $0.06 -1.42 USD -$1.36
9 MicroBT Whatsminer M50S 126 TH/s 3276 W 0.038 TH/s $6.36 -7.86 USD -$1.50
10 Antminer R4 8.7 TH/s 845 W 0.01 TH/s $0.44 -2.03 USD -$1.59
11 Antminer S19j Pro+ 122 TH/s 3355 W 0.036 TH/s $6.16 -8.05 USD -$1.90
12 Antminer S9k 13.5 TH/s 1148 W 0.012 TH/s $0.68 -2.76 USD -$2.07
13 MicroBT Whatsminer M50 114 TH/s 3306 W 0.034 TH/s $5.75 -7.93 USD -$2.18
14 Antminer S17 Pro 50 TH/s 50 TH/s 1975 W 0.025 TH/s $2.52 -4.74 USD -$2.22
15 Antminer S19 Pro 110 TH/s 3250 W 0.034 TH/s $5.55 -7.80 USD -$2.25
16 Antminer S9 SE 16 TH/s 1280 W 0.013 TH/s $0.81 -3.07 USD -$2.26
17 Antminer V9 4 TH/s 1030 W 0.004 TH/s $0.20 -2.47 USD -$2.27
18 Antminer S19j Pro 100 TH/s 3050 W 0.033 TH/s $5.05 -7.32 USD -$2.27
19 Canaan AvalonMiner 821 11.5 TH/s 1200 W 0.01 TH/s $0.58 -2.88 USD -$2.30
20 Antminer S2 1000 GH/s 1000 W 1 GH/s $0.05 -2.40 USD -$2.35
21 Antminer S17 Pro 53 TH/s 2094 W 0.025 TH/s $2.67 -5.03 USD -$2.35
22 Canaan AvalonMiner 1346 110 TH/s 3300 W 0.033 TH/s $5.55 -7.92 USD -$2.37
23 Canaan AvalonMiner 741 7.3 TH/s 1150 W 0.006 TH/s $0.37 -2.76 USD -$2.39
24 Canaan AvalonMiner 841 13.6 TH/s 1290 W 0.011 TH/s $0.69 -3.10 USD -$2.41
25 Antminer S9i 13 TH/s 1280 W 0.01 TH/s $0.66 -3.07 USD -$2.42
26 Antminer S15 28 TH/s 1600 W 0.018 TH/s $1.41 -3.84 USD -$2.43
27 Antminer S9 13 TH/s 1300 W 0.01 TH/s $0.66 -3.12 USD -$2.46
28 Antminer T15 24 TH/s 1540 W 0.016 TH/s $1.21 -3.70 USD -$2.48
29 Ebang Ebit E11++ 44 TH/s 1980 W 0.022 TH/s $2.22 -4.75 USD -$2.53
30 Antminer S9j 14 TH/s 1350 W 0.01 TH/s $0.71 -3.24 USD -$2.53
31 Aladdin T1 16T 16 TH/s 1400 W 0.011 TH/s $0.81 -3.36 USD -$2.55
32 Ebang Ebit E9.2 12 TH/s 1320 W 0.009 TH/s $0.61 -3.17 USD -$2.56
33 Canaan AvalonMiner 1041 31 TH/s 1736 W 0.018 TH/s $1.56 -4.17 USD -$2.60
34 MicroBT Whatsminer M30S++ 112 TH/s 3472 W 0.032 TH/s $5.65 -8.33 USD -$2.68
35 Antminer S11 19 TH/s 1530 W 0.012 TH/s $0.96 -3.67 USD -$2.71
36 StrongU STU-U8 46 TH/s 2100 W 0.022 TH/s $2.32 -5.04 USD -$2.72
37 Canaan AvalonMiner 851 14.6 TH/s 1450 W 0.01 TH/s $0.74 -3.48 USD -$2.74
38 Bitfury RD4 25 TH/s 1720 W 0.015 TH/s $1.26 -4.13 USD -$2.87
39 Innosilicon T3 43T 43 TH/s 2100 W 0.02 TH/s $2.17 -5.04 USD -$2.87
40 Antminer S7 4.7 TH/s 1300 W 0.004 TH/s $0.24 -3.12 USD -$2.88
41 Antminer S19j 90 TH/s 3100 W 0.029 TH/s $4.54 -7.44 USD -$2.90
42 MicroBT Whatsminer M21 31 TH/s 1860 W 0.017 TH/s $1.56 -4.46 USD -$2.90
43 Antminer T9+ 10.5 TH/s 1430 W 0.007 TH/s $0.53 -3.43 USD -$2.90
44 Antminer S19 Pro+ Hydro 191 TH/s 5252 W 0.036 TH/s $9.64 -12.60 USD -$2.97
45 Antminer S19 95 TH/s 3250 W 0.029 TH/s $4.79 -7.80 USD -$3.01
46 Ebang Ebit E11+ 37 TH/s 2035 W 0.018 TH/s $1.87 -4.88 USD -$3.02
47 Ebang Ebit E9i 18 TH/s 1650 W 0.011 TH/s $0.91 -3.96 USD -$3.05
48 Canaan AvalonMiner 921 20 TH/s 1700 W 0.012 TH/s $1.01 -4.08 USD -$3.07
49 MicroBT Whatsminer M30S+ 100 TH/s 3400 W 0.029 TH/s $5.05 -8.16 USD -$3.11
50 Ebang Ebit E11 30 TH/s 1950 W 0.015 TH/s $1.51 -4.68 USD -$3.17
51 Innosilicon T3 39T 39 TH/s 2150 W 0.018 TH/s $1.97 -5.16 USD -$3.19
52 Canaan AvalonMiner 911 19.5 TH/s 1750 W 0.011 TH/s $0.98 -4.20 USD -$3.22
53 Antminer S17 56 TH/s 2520 W 0.022 TH/s $2.83 -6.05 USD -$3.22
54 Antminer S19a 100 TH/s 3450 W 0.029 TH/s $5.05 -8.28 USD -$3.23
55 Antminer S9 Hydro 18 TH/s 1728 W 0.01 TH/s $0.91 -4.15 USD -$3.24
56 Antminer S4 2 TH/s 1400 W 0.001 TH/s $0.10 -3.36 USD -$3.26
57 Innosilicon T3 40T 40 TH/s 2200 W 0.018 TH/s $2.02 -5.28 USD -$3.26
58 Antminer T17 40 TH/s 2200 W 0.018 TH/s $2.02 -5.28 USD -$3.26
59 Antminer T19 84 TH/s 3150 W 0.027 TH/s $4.24 -7.56 USD -$3.32
60 Antminer S17+ 73 TH/s 2920 W 0.025 TH/s $3.68 -7.01 USD -$3.32
61 Canaan AvalonMiner 1266 100 TH/s 3500 W 0.029 TH/s $5.05 -8.40 USD -$3.35
62 Canaan AvalonMiner 1041F 33.5 TH/s 2110 W 0.016 TH/s $1.69 -5.06 USD -$3.37
63 Ebang Ebit E9.3 16 TH/s 1760 W 0.009 TH/s $0.81 -4.22 USD -$3.42
64 Canaan AvalonMiner 1026 30 TH/s 2070 W 0.014 TH/s $1.51 -4.97 USD -$3.45
65 Antminer S19 Pro Hydro 170 TH/s 5015 W 0.034 TH/s $8.58 -12.04 USD -$3.46
66 Cheetah Miner F5+ 66 TH/s 2838 W 0.023 TH/s $3.33 -6.81 USD -$3.48
67 MicroBT Whatsminer M30S 88 TH/s 3344 W 0.026 TH/s $4.44 -8.03 USD -$3.58
68 Canaan AvalonMiner 1246 90 TH/s 3420 W 0.026 TH/s $4.54 -8.21 USD -$3.67
69 Antminer S17e 64 TH/s 2880 W 0.022 TH/s $3.23 -6.91 USD -$3.68
70 Innosilicon T2T-26T 26 TH/s 2100 W 0.012 TH/s $1.31 -5.04 USD -$3.73
71 Innosilicon T2T-30T 30 TH/s 2200 W 0.014 TH/s $1.51 -5.28 USD -$3.77
72 Cheetah Miner F3 30 TH/s 2200 W 0.014 TH/s $1.51 -5.28 USD -$3.77
73 Ebang Ebit E12 44 TH/s 2508 W 0.018 TH/s $2.22 -6.02 USD -$3.80
74 StrongU Hornbill H8 Pro 84 TH/s 3360 W 0.025 TH/s $4.24 -8.06 USD -$3.82
75 Hummer Miner H9 Pro 84 TH/s 3360 W 0.025 TH/s $4.24 -8.06 USD -$3.82
76 Canaan AvalonMiner 1047 37 TH/s 2380 W 0.016 TH/s $1.87 -5.71 USD -$3.84
77 MicroBT Whatsminer M31S 78 TH/s 3276 W 0.024 TH/s $3.94 -7.86 USD -$3.93
78 Aisen A1 24T 24 TH/s 2200 W 0.011 TH/s $1.21 -5.28 USD -$4.07
79 Canaan AvalonMiner 1166 Pro 81 TH/s 3400 W 0.024 TH/s $4.09 -8.16 USD -$4.07
80 MicroBT Whatsminer M31S+ 82 TH/s 3444 W 0.024 TH/s $4.14 -8.27 USD -$4.13
81 MicroBT Whatsminer M3 12 TH/s 2000 W 0.006 TH/s $0.61 -4.80 USD -$4.19
82 Canaan AvalonMiner 1166 68 TH/s 3196 W 0.021 TH/s $3.43 -7.67 USD -$4.24
83 StrongU Hornbill H8 74 TH/s 3330 W 0.022 TH/s $3.73 -7.99 USD -$4.26
84 MicroBT Whatsminer M3X 12.5 TH/s 2050 W 0.006 TH/s $0.63 -4.92 USD -$4.29
85 Antminer T17e 53 TH/s 2915 W 0.018 TH/s $2.67 -7.00 USD -$4.32
86 iPollo B1L 55 TH/s 3000 W 0.018 TH/s $2.78 -7.20 USD -$4.42
87 MicroBT Whatsminer M20S 70 TH/s 3360 W 0.021 TH/s $3.53 -8.06 USD -$4.53
88 Innosilicon T3+Pro 67T 67 TH/s 3300 W 0.02 TH/s $3.38 -7.92 USD -$4.54
89 Canaan AvalonMiner 1166 Pro S 72T 72 TH/s 3420 W 0.021 TH/s $3.63 -8.21 USD -$4.57
90 Canaan AvalonMiner 1146 Pro 63 TH/s 3276 W 0.019 TH/s $3.18 -7.86 USD -$4.68
91 Cheetah Miner F5 55 TH/s 3135 W 0.018 TH/s $2.78 -7.52 USD -$4.75
92 Canaan AvalonMiner 1126 Pro S 68T 68 TH/s 3420 W 0.02 TH/s $3.43 -8.21 USD -$4.78
93 Canaan AvalonMiner 1146 56 TH/s 3192 W 0.018 TH/s $2.83 -7.66 USD -$4.83
94 Cheetah Miner F5M 52 TH/s 3120 W 0.017 TH/s $2.62 -7.49 USD -$4.86
95 MicroBT Whatsminer M32S 62 TH/s 3348 W 0.019 TH/s $3.13 -8.04 USD -$4.91
96 Innosilicon T3 50T 50 TH/s 3100 W 0.016 TH/s $2.52 -7.44 USD -$4.92
97 Canaan AvalonMiner 1126 Pro S 64T 64 TH/s 3420 W 0.019 TH/s $3.23 -8.21 USD -$4.98
98 Innosilicon T3+ 57T 57 TH/s 3300 W 0.017 TH/s $2.88 -7.92 USD -$5.04
99 Hummer Miner H7 Pro 48 TH 48 TH/s 3120 W 0.015 TH/s $2.42 -7.49 USD -$5.07
100 Aladdin T1 32T 32 TH/s 2800 W 0.011 TH/s $1.61 -6.72 USD -$5.11
101 Antminer S19 Hydro 158 TH/s 5451 W 0.029 TH/s $7.97 -13.08 USD -$5.11
102 Ebang Ebit E10.3 24 TH/s 2640 W 0.009 TH/s $1.21 -6.34 USD -$5.12
103 Canaan AvalonMiner 1066Pro 55 TH/s 3300 W 0.017 TH/s $2.78 -7.92 USD -$5.14
104 Canaan AvalonMiner 1126 Pro S 60T 60 TH/s 3420 W 0.018 TH/s $3.03 -8.21 USD -$5.18
105 MicroBT Whatsminer M21S 56 TH/s 3360 W 0.017 TH/s $2.83 -8.06 USD -$5.24
106 Canaan AvalonMiner 1066 50 TH/s 3256 W 0.015 TH/s $2.52 -7.81 USD -$5.29
107 Cheetah Miner F5I 60 TH/s 3480 W 0.017 TH/s $3.03 -8.35 USD -$5.32
108 Hummer Miner H7 Pro 53 TH 53 TH/s 3445 W 0.015 TH/s $2.67 -8.27 USD -$5.59
109 MicroBT Whatsminer M10S 55 TH/s 3500 W 0.016 TH/s $2.78 -8.40 USD -$5.62
110 Bitfury Tardis 80 TH/s 6300 W 0.013 TH/s $4.04 -15.12 USD -$11.08
111 Bitfury B8 72 TH/s 6300 W 0.011 TH/s $3.63 -15.12 USD -$11.49
112 Antminer S17 53 TH/s Various Various

Various

Various

Various

0
113 Antminer T9 Various Various

Various

Various

Various

0
114 Antminer S21 Various Various

Various

Various

Various

0
115 Antminer T17+ Various Various

Various

Various

Various

0
116 MicroBT Whatsminer M10 Various Various

Various

Various

Various

0
117 Ebang Ebit E10 Various Various

Various

Various

Various

0
118 Antminer S19a Pro Various Various

Various

Various

Various

0