Syscoin
%
USD/kWh
Tên | Tỉ lệ | Chi phí | Hiệu quả | Thu nhập | Chi phí | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Antminer S1 | 180 GH/s | 360 W | 0.5 GH/s | $2.89 | -0.86 USD | -$0.86 |
2 | Antminer S3 | 440 GH/s | 370 W | 1.189 GH/s | $7.06 | -0.89 USD | -$0.89 |
3 | Antminer S5 | 1.16 TH/s | 590 W | 0.002 TH/s | $1.85 | -1.42 USD | -$1.42 |
4 | Antminer R4 | 8.7 TH/s | 845 W | 0.01 TH/s | $1.40 | -2.03 USD | -$2.03 |
5 | Antminer S2 | 1000 GH/s | 1000 W | 1 GH/s | $1.60 | -2.40 USD | -$2.40 |
6 | Antminer V9 | 4 TH/s | 1030 W | 0.004 TH/s | $6.42 | -2.47 USD | -$2.47 |
7 | Antminer S9k | 13.5 TH/s | 1148 W | 0.012 TH/s | $2.17 | -2.76 USD | -$2.76 |
8 | Canaan AvalonMiner 741 | 7.3 TH/s | 1150 W | 0.006 TH/s | $1.17 | -2.76 USD | -$2.76 |
9 | Canaan AvalonMiner 821 | 11.5 TH/s | 1200 W | 0.01 TH/s | $1.85 | -2.88 USD | -$2.88 |
10 | Antminer S9 SE | 16 TH/s | 1280 W | 0.013 TH/s | $2.57 | -3.07 USD | -$3.07 |
11 | Antminer S9i | 13 TH/s | 1280 W | 0.01 TH/s | $2.09 | -3.07 USD | -$3.07 |
12 | Canaan AvalonMiner 841 | 13.6 TH/s | 1290 W | 0.011 TH/s | $2.18 | -3.10 USD | -$3.10 |
13 | Antminer S9 | 13 TH/s | 1300 W | 0.01 TH/s | $2.09 | -3.12 USD | -$3.12 |
14 | Antminer S7 | 4.7 TH/s | 1300 W | 0.004 TH/s | $7.54 | -3.12 USD | -$3.12 |
15 | Ebang Ebit E9.2 | 12 TH/s | 1320 W | 0.009 TH/s | $1.93 | -3.17 USD | -$3.17 |
16 | Antminer S9j | 14 TH/s | 1350 W | 0.01 TH/s | $2.25 | -3.24 USD | -$3.24 |
17 | Aladdin T1 16T | 16 TH/s | 1400 W | 0.011 TH/s | $2.57 | -3.36 USD | -$3.36 |
18 | Antminer S4 | 2 TH/s | 1400 W | 0.001 TH/s | $3.21 | -3.36 USD | -$3.36 |
19 | Antminer T9+ | 10.5 TH/s | 1430 W | 0.007 TH/s | $1.68 | -3.43 USD | -$3.43 |
20 | Canaan AvalonMiner 851 | 14.6 TH/s | 1450 W | 0.01 TH/s | $2.34 | -3.48 USD | -$3.48 |
21 | Antminer S11 | 19 TH/s | 1530 W | 0.012 TH/s | $3.05 | -3.67 USD | -$3.67 |
22 | Antminer T15 | 24 TH/s | 1540 W | 0.016 TH/s | $3.85 | -3.70 USD | -$3.70 |
23 | Antminer S15 | 28 TH/s | 1600 W | 0.018 TH/s | $4.49 | -3.84 USD | -$3.84 |
24 | Ebang Ebit E9i | 18 TH/s | 1650 W | 0.011 TH/s | $2.89 | -3.96 USD | -$3.96 |
25 | Canaan AvalonMiner 921 | 20 TH/s | 1700 W | 0.012 TH/s | $3.21 | -4.08 USD | -$4.08 |
26 | Bitfury RD4 | 25 TH/s | 1720 W | 0.015 TH/s | $4.01 | -4.13 USD | -$4.13 |
27 | Antminer S9 Hydro | 18 TH/s | 1728 W | 0.01 TH/s | $2.89 | -4.15 USD | -$4.15 |
28 | Canaan AvalonMiner 1041 | 31 TH/s | 1736 W | 0.018 TH/s | $4.97 | -4.17 USD | -$4.17 |
29 | Canaan AvalonMiner 911 | 19.5 TH/s | 1750 W | 0.011 TH/s | $3.13 | -4.20 USD | -$4.20 |
30 | Ebang Ebit E9.3 | 16 TH/s | 1760 W | 0.009 TH/s | $2.57 | -4.22 USD | -$4.22 |
31 | MicroBT Whatsminer M21 | 31 TH/s | 1860 W | 0.017 TH/s | $4.97 | -4.46 USD | -$4.46 |
32 | Ebang Ebit E11 | 30 TH/s | 1950 W | 0.015 TH/s | $4.81 | -4.68 USD | -$4.68 |
33 | Antminer S17 Pro 50 TH/s | 50 TH/s | 1975 W | 0.025 TH/s | $8.02 | -4.74 USD | -$4.74 |
34 | Ebang Ebit E11++ | 44 TH/s | 1980 W | 0.022 TH/s | $7.06 | -4.75 USD | -$4.75 |
35 | MicroBT Whatsminer M3 | 12 TH/s | 2000 W | 0.006 TH/s | $1.93 | -4.80 USD | -$4.80 |
36 | Ebang Ebit E11+ | 37 TH/s | 2035 W | 0.018 TH/s | $5.94 | -4.88 USD | -$4.88 |
37 | MicroBT Whatsminer M3X | 12.5 TH/s | 2050 W | 0.006 TH/s | $2.01 | -4.92 USD | -$4.92 |
38 | Canaan AvalonMiner 1026 | 30 TH/s | 2070 W | 0.014 TH/s | $4.81 | -4.97 USD | -$4.97 |
39 | Antminer S17 Pro | 53 TH/s | 2094 W | 0.025 TH/s | $8.50 | -5.03 USD | -$5.03 |
40 | StrongU STU-U8 | 46 TH/s | 2100 W | 0.022 TH/s | $7.38 | -5.04 USD | -$5.04 |
41 | Innosilicon T3 43T | 43 TH/s | 2100 W | 0.02 TH/s | $6.90 | -5.04 USD | -$5.04 |
42 | Innosilicon T2T-26T | 26 TH/s | 2100 W | 0.012 TH/s | $4.17 | -5.04 USD | -$5.04 |
43 | Canaan AvalonMiner 1041F | 33.5 TH/s | 2110 W | 0.016 TH/s | $5.37 | -5.06 USD | -$5.06 |
44 | Innosilicon T3 39T | 39 TH/s | 2150 W | 0.018 TH/s | $6.26 | -5.16 USD | -$5.16 |
45 | Innosilicon T3 40T | 40 TH/s | 2200 W | 0.018 TH/s | $6.42 | -5.28 USD | -$5.28 |
46 | Antminer T17 | 40 TH/s | 2200 W | 0.018 TH/s | $6.42 | -5.28 USD | -$5.28 |
47 | Innosilicon T2T-30T | 30 TH/s | 2200 W | 0.014 TH/s | $4.81 | -5.28 USD | -$5.28 |
48 | Cheetah Miner F3 | 30 TH/s | 2200 W | 0.014 TH/s | $4.81 | -5.28 USD | -$5.28 |
49 | Aisen A1 24T | 24 TH/s | 2200 W | 0.011 TH/s | $3.85 | -5.28 USD | -$5.28 |
50 | Canaan AvalonMiner 1047 | 37 TH/s | 2380 W | 0.016 TH/s | $5.94 | -5.71 USD | -$5.71 |
51 | Ebang Ebit E12 | 44 TH/s | 2508 W | 0.018 TH/s | $7.06 | -6.02 USD | -$6.02 |
52 | Antminer S17 | 56 TH/s | 2520 W | 0.022 TH/s | $8.98 | -6.05 USD | -$6.05 |
53 | Ebang Ebit E10.3 | 24 TH/s | 2640 W | 0.009 TH/s | $3.85 | -6.34 USD | -$6.34 |
54 | Aladdin T1 32T | 32 TH/s | 2800 W | 0.011 TH/s | $5.13 | -6.72 USD | -$6.72 |
55 | Cheetah Miner F5+ | 66 TH/s | 2838 W | 0.023 TH/s | $0.00 | -6.81 USD | -$6.81 |
56 | Antminer S17e | 64 TH/s | 2880 W | 0.022 TH/s | $0.00 | -6.91 USD | -$6.91 |
57 | Antminer T17e | 53 TH/s | 2915 W | 0.018 TH/s | $8.50 | -7.00 USD | -$7.00 |
58 | Antminer S17+ | 73 TH/s | 2920 W | 0.025 TH/s | $0.00 | -7.01 USD | -$7.01 |
59 | iPollo B1L | 55 TH/s | 3000 W | 0.018 TH/s | $8.82 | -7.20 USD | -$7.20 |
60 | Antminer S19 XP | 140 TH/s | 3010 W | 0.047 TH/s | $0.00 | -7.22 USD | -$7.22 |
61 | Antminer S19j Pro | 100 TH/s | 3050 W | 0.033 TH/s | $0.00 | -7.32 USD | -$7.32 |
62 | Antminer S19j | 90 TH/s | 3100 W | 0.029 TH/s | $0.00 | -7.44 USD | -$7.44 |
63 | Innosilicon T3 50T | 50 TH/s | 3100 W | 0.016 TH/s | $8.02 | -7.44 USD | -$7.44 |
64 | Cheetah Miner F5M | 52 TH/s | 3120 W | 0.017 TH/s | $8.34 | -7.49 USD | -$7.49 |
65 | Hummer Miner H7 Pro 48 TH | 48 TH/s | 3120 W | 0.015 TH/s | $7.70 | -7.49 USD | -$7.49 |
66 | Cheetah Miner F5 | 55 TH/s | 3135 W | 0.018 TH/s | $8.82 | -7.52 USD | -$7.52 |
67 | Antminer T19 | 84 TH/s | 3150 W | 0.027 TH/s | $0.00 | -7.56 USD | -$7.56 |
68 | Canaan AvalonMiner 1146 | 56 TH/s | 3192 W | 0.018 TH/s | $8.98 | -7.66 USD | -$7.66 |
69 | Canaan AvalonMiner 1166 | 68 TH/s | 3196 W | 0.021 TH/s | $0.00 | -7.67 USD | -$7.67 |
70 | Canaan AvalonMiner 1366 | 130 TH/s | 3250 W | 0.04 TH/s | $0.00 | -7.80 USD | -$7.80 |
71 | Antminer S19 Pro | 110 TH/s | 3250 W | 0.034 TH/s | $0.00 | -7.80 USD | -$7.80 |
72 | Antminer S19 | 95 TH/s | 3250 W | 0.029 TH/s | $0.00 | -7.80 USD | -$7.80 |
73 | Canaan AvalonMiner 1066 | 50 TH/s | 3256 W | 0.015 TH/s | $8.02 | -7.81 USD | -$7.81 |
74 | MicroBT Whatsminer M50S | 126 TH/s | 3276 W | 0.038 TH/s | $0.00 | -7.86 USD | -$7.86 |
75 | MicroBT Whatsminer M31S | 78 TH/s | 3276 W | 0.024 TH/s | $0.00 | -7.86 USD | -$7.86 |
76 | Canaan AvalonMiner 1146 Pro | 63 TH/s | 3276 W | 0.019 TH/s | $0.00 | -7.86 USD | -$7.86 |
77 | Canaan AvalonMiner 1346 | 110 TH/s | 3300 W | 0.033 TH/s | $0.00 | -7.92 USD | -$7.92 |
78 | Innosilicon T3+Pro 67T | 67 TH/s | 3300 W | 0.02 TH/s | $0.00 | -7.92 USD | -$7.92 |
79 | Innosilicon T3+ 57T | 57 TH/s | 3300 W | 0.017 TH/s | $9.15 | -7.92 USD | -$7.92 |
80 | Canaan AvalonMiner 1066Pro | 55 TH/s | 3300 W | 0.017 TH/s | $8.82 | -7.92 USD | -$7.92 |
81 | MicroBT Whatsminer M50 | 114 TH/s | 3306 W | 0.034 TH/s | $0.00 | -7.93 USD | -$7.93 |
82 | StrongU Hornbill H8 | 74 TH/s | 3330 W | 0.022 TH/s | $0.00 | -7.99 USD | -$7.99 |
83 | MicroBT Whatsminer M30S | 88 TH/s | 3344 W | 0.026 TH/s | $0.00 | -8.03 USD | -$8.03 |
84 | MicroBT Whatsminer M32S | 62 TH/s | 3348 W | 0.019 TH/s | $9.95 | -8.04 USD | -$8.04 |
85 | Antminer S19j Pro+ | 122 TH/s | 3355 W | 0.036 TH/s | $0.00 | -8.05 USD | -$8.05 |
86 | StrongU Hornbill H8 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $0.00 | -8.06 USD | -$8.06 |
87 | Hummer Miner H9 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $0.00 | -8.06 USD | -$8.06 |
88 | MicroBT Whatsminer M20S | 70 TH/s | 3360 W | 0.021 TH/s | $0.00 | -8.06 USD | -$8.06 |
89 | MicroBT Whatsminer M21S | 56 TH/s | 3360 W | 0.017 TH/s | $8.98 | -8.06 USD | -$8.06 |
90 | MicroBT Whatsminer M30S+ | 100 TH/s | 3400 W | 0.029 TH/s | $0.00 | -8.16 USD | -$8.16 |
91 | Canaan AvalonMiner 1166 Pro | 81 TH/s | 3400 W | 0.024 TH/s | $0.00 | -8.16 USD | -$8.16 |
92 | Canaan AvalonMiner 1246 | 90 TH/s | 3420 W | 0.026 TH/s | $0.00 | -8.21 USD | -$8.21 |
93 | Canaan AvalonMiner 1166 Pro S 72T | 72 TH/s | 3420 W | 0.021 TH/s | $0.00 | -8.21 USD | -$8.21 |
94 | Canaan AvalonMiner 1126 Pro S 68T | 68 TH/s | 3420 W | 0.02 TH/s | $0.00 | -8.21 USD | -$8.21 |
95 | Canaan AvalonMiner 1126 Pro S 64T | 64 TH/s | 3420 W | 0.019 TH/s | $0.00 | -8.21 USD | -$8.21 |
96 | Canaan AvalonMiner 1126 Pro S 60T | 60 TH/s | 3420 W | 0.018 TH/s | $9.63 | -8.21 USD | -$8.21 |
97 | MicroBT Whatsminer M31S+ | 82 TH/s | 3444 W | 0.024 TH/s | $0.00 | -8.27 USD | -$8.27 |
98 | Hummer Miner H7 Pro 53 TH | 53 TH/s | 3445 W | 0.015 TH/s | $8.50 | -8.27 USD | -$8.27 |
99 | Antminer S19a | 100 TH/s | 3450 W | 0.029 TH/s | $0.00 | -8.28 USD | -$8.28 |
100 | MicroBT Whatsminer M30S++ | 112 TH/s | 3472 W | 0.032 TH/s | $0.00 | -8.33 USD | -$8.33 |
101 | Cheetah Miner F5I | 60 TH/s | 3480 W | 0.017 TH/s | $9.63 | -8.35 USD | -$8.35 |
102 | Canaan AvalonMiner 1266 | 100 TH/s | 3500 W | 0.029 TH/s | $0.00 | -8.40 USD | -$8.40 |
103 | MicroBT Whatsminer M10S | 55 TH/s | 3500 W | 0.016 TH/s | $8.82 | -8.40 USD | -$8.40 |
104 | Antminer T21 | 190 TH/s | 3610 W | 0.053 TH/s | $0.00 | -8.66 USD | -$8.66 |
105 | Antminer S19 Pro Hydro | 170 TH/s | 5015 W | 0.034 TH/s | $0.00 | -12.04 USD | -$12.04 |
106 | Antminer S19 Pro+ Hydro | 191 TH/s | 5252 W | 0.036 TH/s | $0.00 | -12.60 USD | -$12.60 |
107 | Antminer S19 XP Hyd | 255 TH/s | 5304 W | 0.048 TH/s | $0.00 | -12.73 USD | -$12.73 |
108 | Antminer S21 Hyd | 335 TH/s | 5360 W | 0.063 TH/s | $0.00 | -12.86 USD | -$12.86 |
109 | Antminer S19 Hydro | 158 TH/s | 5451 W | 0.029 TH/s | $0.00 | -13.08 USD | -$13.08 |
110 | Bitfury Tardis | 80 TH/s | 6300 W | 0.013 TH/s | $0.00 | -15.12 USD | -$15.12 |
111 | Bitfury B8 | 72 TH/s | 6300 W | 0.011 TH/s | $0.00 | -15.12 USD | -$15.12 |
112 | Antminer S17 53 TH/s | Various | Various Various |
Various Various |
0 | ||
113 | Antminer T9 | Various | Various Various |
Various Various |
0 | ||
114 | Antminer S21 | Various | Various Various |
Various Various |
0 | ||
115 | Antminer T17+ | Various | Various Various |
Various Various |
0 | ||
116 | MicroBT Whatsminer M10 | Various | Various Various |
Various Various |
0 | ||
117 | Ebang Ebit E10 | Various | Various Various |
Various Various |
0 | ||
118 | Antminer S19a Pro | Various | Various Various |
Various Various |
0 |