Handshake
%
USD/kWh
Tên | Tỉ lệ | Chi phí | Hiệu quả | Thu nhập | Chi phí | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | AMD RX 580 | 149.03 MH/s | 43 W | 3.466 MH/s | $5.20 | -0.10 USD | -$0.10 |
2 | AMD RX 560 | 64.49 MH/s | 48 W | 1.344 MH/s | $2.25 | -0.12 USD | -$0.12 |
3 | Goldshell HS1 | 50 GH/s | 57 W | 0.877 GH/s | $0.02 | -0.14 USD | -$0.12 |
4 | Nvidia GTX 1660 Super | 185.96 MH/s | 80 W | 2.325 MH/s | $6.49 | -0.19 USD | -$0.19 |
5 | AMD RX 480 | 139.45 MH/s | 80 W | 1.743 MH/s | $4.87 | -0.19 USD | -$0.19 |
6 | Nvidia RTX 2070 | 244.9 MH/s | 81 W | 3.023 MH/s | $8.54 | -0.19 USD | -$0.19 |
7 | AMD RX 570 | 129 MH/s | 96 W | 1.344 MH/s | $4.50 | -0.23 USD | -$0.23 |
8 | Nvidia RTX 2070 Super | 312.4 MH/s | 97 W | 3.221 MH/s | $0.00 | -0.23 USD | -$0.23 |
9 | Goldshell HS1-PLUS | 105 GH/s | 115 W | 0.913 GH/s | $0.04 | -0.28 USD | -$0.24 |
10 | AMD RX 5700 XT | 197.22 MH/s | 100 W | 1.972 MH/s | $6.88 | -0.24 USD | -$0.24 |
11 | AMD RX 470 | 113.4 MH/s | 101 W | 1.123 MH/s | $3.96 | -0.24 USD | -$0.24 |
12 | Nvidia GTX 1660 | 197.4 MH/s | 102 W | 1.935 MH/s | $6.89 | -0.24 USD | -$0.24 |
13 | Nvidia P106-100 | 158 MH/s | 102 W | 1.549 MH/s | $5.51 | -0.24 USD | -$0.24 |
14 | Nvidia RTX 3070 LHR | 388.5 MH/s | 118 W | 3.292 MH/s | $0.00 | -0.28 USD | -$0.28 |
15 | Nvidia RTX 3070 | 388.5 MH/s | 118 W | 3.292 MH/s | $0.00 | -0.28 USD | -$0.28 |
16 | Nvidia GTX 1060 | 147.51 MH/s | 120 W | 1.229 MH/s | $5.15 | -0.29 USD | -$0.29 |
17 | Nvidia RTX 3060Ti | 319.2 MH/s | 121 W | 2.638 MH/s | $0.00 | -0.29 USD | -$0.29 |
18 | Nvidia RTX 3060Ti LHR | 319.2 MH/s | 121 W | 2.638 MH/s | $0.00 | -0.29 USD | -$0.29 |
19 | Nvidia RTX 2060 | 246.4 MH/s | 122 W | 2.02 MH/s | $8.60 | -0.29 USD | -$0.29 |
20 | Nvidia GTX 1070Ti | 279.41 MH/s | 127 W | 2.2 MH/s | $9.75 | -0.30 USD | -$0.30 |
21 | Nvidia GTX 1080 | 281.78 MH/s | 131 W | 2.151 MH/s | $9.83 | -0.31 USD | -$0.31 |
22 | Nvidia P104-100 | 232.3 MH/s | 149 W | 1.559 MH/s | $8.10 | -0.36 USD | -$0.36 |
23 | Nvidia GTX 1070 | 234.91 MH/s | 151 W | 1.556 MH/s | $8.20 | -0.36 USD | -$0.36 |
24 | AMD RX Vega 64 | 274.1 MH/s | 157 W | 1.746 MH/s | $9.56 | -0.38 USD | -$0.38 |
25 | Nvidia Tesla P100-PCIE-16GB | 328.76 MH/s | 164 W | 2.005 MH/s | $0.00 | -0.39 USD | -$0.39 |
26 | Nvidia RTX 2060 Super | 287.55 MH/s | 166 W | 1.732 MH/s | $0.00 | -0.40 USD | -$0.40 |
27 | AMD RX 590 | 152.2 MH/s | 183 W | 0.832 MH/s | $5.31 | -0.44 USD | -$0.44 |
28 | Nvidia RTX 2080Ti | 525.7 MH/s | 194 W | 2.71 MH/s | $0.00 | -0.47 USD | -$0.47 |
29 | AMD RX 5700 | 269.8 MH/s | 194 W | 1.391 MH/s | $9.41 | -0.47 USD | -$0.47 |
30 | Nvidia GTX 1080Ti | 404.69 MH/s | 209 W | 1.936 MH/s | $0.00 | -0.50 USD | -$0.50 |
31 | Nvidia RTX 3080 LHR | 562.9 MH/s | 237 W | 2.375 MH/s | $0.00 | -0.57 USD | -$0.57 |
32 | Nvidia RTX 2080 Super | 442.6 MH/s | 249 W | 1.778 MH/s | $0.00 | -0.60 USD | -$0.60 |
33 | AMD Radeon VII | 352.97 MH/s | 253 W | 1.395 MH/s | $0.00 | -0.61 USD | -$0.61 |
34 | Goldshell HS3 | 4 TH/s | 1000 W | 0.004 TH/s | $1.40 | -2.40 USD | -$1.00 |
35 | Goldshell HS3-SE | 930 GH/s | 930 W | 1 GH/s | $0.32 | -2.23 USD | -$1.91 |
36 | MultMiner M1 | 5.8 GH/s | 850 W | 0.007 GH/s | $0.00 | -2.04 USD | -$2.04 |
37 | Monad Imperium F2 | 6.1 GH/s | 990 W | 0.006 GH/s | $0.00 | -2.38 USD | -$2.37 |
38 | Monad Imperium R2 | 7.1 GH/s | 1150 W | 0.006 GH/s | $0.00 | -2.76 USD | -$2.76 |
39 | Hummer Miner H1 | 80 GH/s | 2000 W | 0.04 GH/s | $0.03 | -4.80 USD | -$4.77 |
40 | Goldshell HS5 | 2.7 TH/s | 2650 W | 0.001 TH/s | $0.94 | -6.36 USD | -$5.42 |
41 | AMD RX 5600 XT | 205.45 MH/s | Various Various |
Various Various |
0 | ||
42 | AMD RX 5500 XT | 116.7 MH/s | Various Various |
Various Various |
0 | ||
43 | Nvidia RTX 3080 | Various | Various Various |
Various Various |
0 | ||
44 | Nvidia GTX 1050Ti | 88.54 MH/s | Various Various |
Various Various |
0 | ||
45 | Nvidia GTX 1660Ti | Various | Various Various |
Various Various |
0 | ||
46 | Nvidia GTX 1650 | Various | Various Various |
Various Various |
0 | ||
47 | Nvidia GTX 1050 | 78.51 MH/s | Various Various |
Various Various |
0 |