Lyncoin
%
USD/kWh
Tên | Tỉ lệ | Chi phí | Hiệu quả | Thu nhập | Chi phí | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Antminer S21 Hyd | 335 TH/s | 5360 W | 0.063 TH/s | $32,559,081,948.91 | -12.86 USD | $32,559,081,936.04 |
2 | Antminer S19 XP Hyd | 255 TH/s | 5304 W | 0.048 TH/s | $24,783,778,796.93 | -12.73 USD | $24,783,778,784.20 |
3 | Antminer S19 Pro+ Hydro | 191 TH/s | 5252 W | 0.036 TH/s | $18,563,536,275.35 | -12.60 USD | $18,563,536,262.74 |
4 | Antminer T21 | 190 TH/s | 3610 W | 0.053 TH/s | $18,466,344,985.95 | -8.66 USD | $18,466,344,977.28 |
5 | Antminer S19 Pro Hydro | 170 TH/s | 5015 W | 0.034 TH/s | $16,522,519,197.95 | -12.04 USD | $16,522,519,185.92 |
6 | Antminer S19 Hydro | 158 TH/s | 5451 W | 0.029 TH/s | $15,356,223,725.16 | -13.08 USD | $15,356,223,712.07 |
7 | Antminer S19 XP | 140 TH/s | 3010 W | 0.047 TH/s | $13,606,780,515.96 | -7.22 USD | $13,606,780,508.74 |
8 | Canaan AvalonMiner 1366 | 130 TH/s | 3250 W | 0.04 TH/s | $12,634,867,621.96 | -7.80 USD | $12,634,867,614.16 |
9 | MicroBT Whatsminer M50S | 126 TH/s | 3276 W | 0.038 TH/s | $12,246,102,464.37 | -7.86 USD | $12,246,102,456.50 |
10 | Antminer S19j Pro+ | 122 TH/s | 3355 W | 0.036 TH/s | $11,857,337,306.77 | -8.05 USD | $11,857,337,298.71 |
11 | MicroBT Whatsminer M50 | 114 TH/s | 3306 W | 0.034 TH/s | $11,079,806,991.57 | -7.93 USD | $11,079,806,983.63 |
12 | MicroBT Whatsminer M30S++ | 112 TH/s | 3472 W | 0.032 TH/s | $10,885,424,412.77 | -8.33 USD | $10,885,424,404.44 |
13 | Antminer S19 Pro | 110 TH/s | 3250 W | 0.034 TH/s | $10,691,041,833.97 | -7.80 USD | $10,691,041,826.17 |
14 | Canaan AvalonMiner 1346 | 110 TH/s | 3300 W | 0.033 TH/s | $10,691,041,833.97 | -7.92 USD | $10,691,041,826.05 |
15 | Antminer S19j Pro | 100 TH/s | 3050 W | 0.033 TH/s | $9,719,128,939.97 | -7.32 USD | $9,719,128,932.65 |
16 | MicroBT Whatsminer M30S+ | 100 TH/s | 3400 W | 0.029 TH/s | $9,719,128,939.97 | -8.16 USD | $9,719,128,931.81 |
17 | Antminer S19a | 100 TH/s | 3450 W | 0.029 TH/s | $9,719,128,939.97 | -8.28 USD | $9,719,128,931.69 |
18 | Canaan AvalonMiner 1266 | 100 TH/s | 3500 W | 0.029 TH/s | $9,719,128,939.97 | -8.40 USD | $9,719,128,931.57 |
19 | Antminer S19 | 95 TH/s | 3250 W | 0.029 TH/s | $9,233,172,492.97 | -7.80 USD | $9,233,172,485.17 |
20 | Antminer S19j | 90 TH/s | 3100 W | 0.029 TH/s | $8,747,216,045.97 | -7.44 USD | $8,747,216,038.53 |
21 | Canaan AvalonMiner 1246 | 90 TH/s | 3420 W | 0.026 TH/s | $8,747,216,045.97 | -8.21 USD | $8,747,216,037.77 |
22 | MicroBT Whatsminer M30S | 88 TH/s | 3344 W | 0.026 TH/s | $8,552,833,467.18 | -8.03 USD | $8,552,833,459.15 |
23 | Antminer T19 | 84 TH/s | 3150 W | 0.027 TH/s | $8,164,068,309.58 | -7.56 USD | $8,164,068,302.02 |
24 | StrongU Hornbill H8 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $8,164,068,309.58 | -8.06 USD | $8,164,068,301.51 |
25 | Hummer Miner H9 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $8,164,068,309.58 | -8.06 USD | $8,164,068,301.51 |
26 | MicroBT Whatsminer M31S+ | 82 TH/s | 3444 W | 0.024 TH/s | $7,969,685,730.78 | -8.27 USD | $7,969,685,722.51 |
27 | Canaan AvalonMiner 1166 Pro | 81 TH/s | 3400 W | 0.024 TH/s | $7,872,494,441.38 | -8.16 USD | $7,872,494,433.22 |
28 | Bitfury Tardis | 80 TH/s | 6300 W | 0.013 TH/s | $7,775,303,151.98 | -15.12 USD | $7,775,303,136.86 |
29 | MicroBT Whatsminer M31S | 78 TH/s | 3276 W | 0.024 TH/s | $7,580,920,573.18 | -7.86 USD | $7,580,920,565.32 |
30 | StrongU Hornbill H8 | 74 TH/s | 3330 W | 0.022 TH/s | $7,192,155,415.58 | -7.99 USD | $7,192,155,407.59 |
31 | Antminer S17+ | 73 TH/s | 2920 W | 0.025 TH/s | $7,094,964,126.18 | -7.01 USD | $7,094,964,119.17 |
32 | Canaan AvalonMiner 1166 Pro S 72T | 72 TH/s | 3420 W | 0.021 TH/s | $6,997,772,836.78 | -8.21 USD | $6,997,772,828.57 |
33 | Bitfury B8 | 72 TH/s | 6300 W | 0.011 TH/s | $6,997,772,836.78 | -15.12 USD | $6,997,772,821.66 |
34 | MicroBT Whatsminer M20S | 70 TH/s | 3360 W | 0.021 TH/s | $6,803,390,257.98 | -8.06 USD | $6,803,390,249.92 |
35 | Canaan AvalonMiner 1166 | 68 TH/s | 3196 W | 0.021 TH/s | $6,609,007,679.18 | -7.67 USD | $6,609,007,671.51 |
36 | Canaan AvalonMiner 1126 Pro S 68T | 68 TH/s | 3420 W | 0.02 TH/s | $6,609,007,679.18 | -8.21 USD | $6,609,007,670.97 |
37 | Innosilicon T3+Pro 67T | 67 TH/s | 3300 W | 0.02 TH/s | $6,511,816,389.78 | -7.92 USD | $6,511,816,381.86 |
38 | Cheetah Miner F5+ | 66 TH/s | 2838 W | 0.023 TH/s | $6,414,625,100.38 | -6.81 USD | $6,414,625,093.57 |
39 | Antminer S17e | 64 TH/s | 2880 W | 0.022 TH/s | $6,220,242,521.58 | -6.91 USD | $6,220,242,514.67 |
40 | Canaan AvalonMiner 1126 Pro S 64T | 64 TH/s | 3420 W | 0.019 TH/s | $6,220,242,521.58 | -8.21 USD | $6,220,242,513.37 |
41 | Canaan AvalonMiner 1146 Pro | 63 TH/s | 3276 W | 0.019 TH/s | $6,123,051,232.18 | -7.86 USD | $6,123,051,224.32 |
42 | MicroBT Whatsminer M32S | 62 TH/s | 3348 W | 0.019 TH/s | $6,025,859,942.78 | -8.04 USD | $6,025,859,934.75 |
43 | Canaan AvalonMiner 1126 Pro S 60T | 60 TH/s | 3420 W | 0.018 TH/s | $5,831,477,363.98 | -8.21 USD | $5,831,477,355.78 |
44 | Cheetah Miner F5I | 60 TH/s | 3480 W | 0.017 TH/s | $5,831,477,363.98 | -8.35 USD | $5,831,477,355.63 |
45 | Innosilicon T3+ 57T | 57 TH/s | 3300 W | 0.017 TH/s | $5,539,903,495.78 | -7.92 USD | $5,539,903,487.86 |
46 | Antminer S17 | 56 TH/s | 2520 W | 0.022 TH/s | $5,442,712,206.38 | -6.05 USD | $5,442,712,200.34 |
47 | Canaan AvalonMiner 1146 | 56 TH/s | 3192 W | 0.018 TH/s | $5,442,712,206.38 | -7.66 USD | $5,442,712,198.72 |
48 | MicroBT Whatsminer M21S | 56 TH/s | 3360 W | 0.017 TH/s | $5,442,712,206.38 | -8.06 USD | $5,442,712,198.32 |
49 | iPollo B1L | 55 TH/s | 3000 W | 0.018 TH/s | $5,345,520,916.98 | -7.20 USD | $5,345,520,909.78 |
50 | Cheetah Miner F5 | 55 TH/s | 3135 W | 0.018 TH/s | $5,345,520,916.98 | -7.52 USD | $5,345,520,909.46 |
51 | Canaan AvalonMiner 1066Pro | 55 TH/s | 3300 W | 0.017 TH/s | $5,345,520,916.98 | -7.92 USD | $5,345,520,909.06 |
52 | MicroBT Whatsminer M10S | 55 TH/s | 3500 W | 0.016 TH/s | $5,345,520,916.98 | -8.40 USD | $5,345,520,908.58 |
53 | Antminer S17 Pro | 53 TH/s | 2094 W | 0.025 TH/s | $5,151,138,338.19 | -5.03 USD | $5,151,138,333.16 |
54 | Antminer T17e | 53 TH/s | 2915 W | 0.018 TH/s | $5,151,138,338.19 | -7.00 USD | $5,151,138,331.19 |
55 | Hummer Miner H7 Pro 53 TH | 53 TH/s | 3445 W | 0.015 TH/s | $5,151,138,338.19 | -8.27 USD | $5,151,138,329.92 |
56 | Cheetah Miner F5M | 52 TH/s | 3120 W | 0.017 TH/s | $5,053,947,048.79 | -7.49 USD | $5,053,947,041.30 |
57 | Antminer S17 Pro 50 TH/s | 50 TH/s | 1975 W | 0.025 TH/s | $4,859,564,469.99 | -4.74 USD | $4,859,564,465.25 |
58 | Innosilicon T3 50T | 50 TH/s | 3100 W | 0.016 TH/s | $4,859,564,469.99 | -7.44 USD | $4,859,564,462.55 |
59 | Canaan AvalonMiner 1066 | 50 TH/s | 3256 W | 0.015 TH/s | $4,859,564,469.99 | -7.81 USD | $4,859,564,462.17 |
60 | Hummer Miner H7 Pro 48 TH | 48 TH/s | 3120 W | 0.015 TH/s | $4,665,181,891.19 | -7.49 USD | $4,665,181,883.70 |
61 | StrongU STU-U8 | 46 TH/s | 2100 W | 0.022 TH/s | $4,470,799,312.39 | -5.04 USD | $4,470,799,307.35 |
62 | Ebang Ebit E11++ | 44 TH/s | 1980 W | 0.022 TH/s | $4,276,416,733.59 | -4.75 USD | $4,276,416,728.84 |
63 | Ebang Ebit E12 | 44 TH/s | 2508 W | 0.018 TH/s | $4,276,416,733.59 | -6.02 USD | $4,276,416,727.57 |
64 | Innosilicon T3 43T | 43 TH/s | 2100 W | 0.02 TH/s | $4,179,225,444.19 | -5.04 USD | $4,179,225,439.15 |
65 | Innosilicon T3 40T | 40 TH/s | 2200 W | 0.018 TH/s | $3,887,651,575.99 | -5.28 USD | $3,887,651,570.71 |
66 | Antminer T17 | 40 TH/s | 2200 W | 0.018 TH/s | $3,887,651,575.99 | -5.28 USD | $3,887,651,570.71 |
67 | Innosilicon T3 39T | 39 TH/s | 2150 W | 0.018 TH/s | $3,790,460,286.59 | -5.16 USD | $3,790,460,281.43 |
68 | Ebang Ebit E11+ | 37 TH/s | 2035 W | 0.018 TH/s | $3,596,077,707.79 | -4.88 USD | $3,596,077,702.91 |
69 | Canaan AvalonMiner 1047 | 37 TH/s | 2380 W | 0.016 TH/s | $3,596,077,707.79 | -5.71 USD | $3,596,077,702.08 |
70 | Canaan AvalonMiner 1041F | 33.5 TH/s | 2110 W | 0.016 TH/s | $3,255,908,194.89 | -5.06 USD | $3,255,908,189.83 |
71 | Aladdin T1 32T | 32 TH/s | 2800 W | 0.011 TH/s | $3,110,121,260.79 | -6.72 USD | $3,110,121,254.07 |
72 | Canaan AvalonMiner 1041 | 31 TH/s | 1736 W | 0.018 TH/s | $3,012,929,971.39 | -4.17 USD | $3,012,929,967.22 |
73 | MicroBT Whatsminer M21 | 31 TH/s | 1860 W | 0.017 TH/s | $3,012,929,971.39 | -4.46 USD | $3,012,929,966.93 |
74 | Ebang Ebit E11 | 30 TH/s | 1950 W | 0.015 TH/s | $2,915,738,681.99 | -4.68 USD | $2,915,738,677.31 |
75 | Canaan AvalonMiner 1026 | 30 TH/s | 2070 W | 0.014 TH/s | $2,915,738,681.99 | -4.97 USD | $2,915,738,677.02 |
76 | Innosilicon T2T-30T | 30 TH/s | 2200 W | 0.014 TH/s | $2,915,738,681.99 | -5.28 USD | $2,915,738,676.71 |
77 | Cheetah Miner F3 | 30 TH/s | 2200 W | 0.014 TH/s | $2,915,738,681.99 | -5.28 USD | $2,915,738,676.71 |
78 | Antminer S15 | 28 TH/s | 1600 W | 0.018 TH/s | $2,721,356,103.19 | -3.84 USD | $2,721,356,099.35 |
79 | Innosilicon T2T-26T | 26 TH/s | 2100 W | 0.012 TH/s | $2,526,973,524.39 | -5.04 USD | $2,526,973,519.35 |
80 | Bitfury RD4 | 25 TH/s | 1720 W | 0.015 TH/s | $2,429,782,234.99 | -4.13 USD | $2,429,782,230.87 |
81 | Antminer T15 | 24 TH/s | 1540 W | 0.016 TH/s | $2,332,590,945.59 | -3.70 USD | $2,332,590,941.90 |
82 | Aisen A1 24T | 24 TH/s | 2200 W | 0.011 TH/s | $2,332,590,945.59 | -5.28 USD | $2,332,590,940.31 |
83 | Ebang Ebit E10.3 | 24 TH/s | 2640 W | 0.009 TH/s | $2,332,590,945.59 | -6.34 USD | $2,332,590,939.26 |
84 | Canaan AvalonMiner 921 | 20 TH/s | 1700 W | 0.012 TH/s | $1,943,825,787.99 | -4.08 USD | $1,943,825,783.91 |
85 | Canaan AvalonMiner 911 | 19.5 TH/s | 1750 W | 0.011 TH/s | $1,895,230,143.29 | -4.20 USD | $1,895,230,139.09 |
86 | Antminer S11 | 19 TH/s | 1530 W | 0.012 TH/s | $1,846,634,498.59 | -3.67 USD | $1,846,634,494.92 |
87 | Ebang Ebit E9i | 18 TH/s | 1650 W | 0.011 TH/s | $1,749,443,209.19 | -3.96 USD | $1,749,443,205.23 |
88 | Antminer S9 Hydro | 18 TH/s | 1728 W | 0.01 TH/s | $1,749,443,209.19 | -4.15 USD | $1,749,443,205.05 |
89 | Antminer S9 SE | 16 TH/s | 1280 W | 0.013 TH/s | $1,555,060,630.40 | -3.07 USD | $1,555,060,627.32 |
90 | Aladdin T1 16T | 16 TH/s | 1400 W | 0.011 TH/s | $1,555,060,630.40 | -3.36 USD | $1,555,060,627.04 |
91 | Ebang Ebit E9.3 | 16 TH/s | 1760 W | 0.009 TH/s | $1,555,060,630.40 | -4.22 USD | $1,555,060,626.17 |
92 | Canaan AvalonMiner 851 | 14.6 TH/s | 1450 W | 0.01 TH/s | $1,418,992,825.24 | -3.48 USD | $1,418,992,821.76 |
93 | Antminer S9j | 14 TH/s | 1350 W | 0.01 TH/s | $1,360,678,051.60 | -3.24 USD | $1,360,678,048.36 |
94 | Canaan AvalonMiner 841 | 13.6 TH/s | 1290 W | 0.011 TH/s | $1,321,801,535.84 | -3.10 USD | $1,321,801,532.74 |
95 | Antminer S9k | 13.5 TH/s | 1148 W | 0.012 TH/s | $1,312,082,406.90 | -2.76 USD | $1,312,082,404.14 |
96 | Antminer S9i | 13 TH/s | 1280 W | 0.01 TH/s | $1,263,486,762.20 | -3.07 USD | $1,263,486,759.12 |
97 | Antminer S9 | 13 TH/s | 1300 W | 0.01 TH/s | $1,263,486,762.20 | -3.12 USD | $1,263,486,759.08 |
98 | MicroBT Whatsminer M3X | 12.5 TH/s | 2050 W | 0.006 TH/s | $1,214,891,117.50 | -4.92 USD | $1,214,891,112.58 |
99 | Ebang Ebit E9.2 | 12 TH/s | 1320 W | 0.009 TH/s | $1,166,295,472.80 | -3.17 USD | $1,166,295,469.63 |
100 | MicroBT Whatsminer M3 | 12 TH/s | 2000 W | 0.006 TH/s | $1,166,295,472.80 | -4.80 USD | $1,166,295,468.00 |
101 | Canaan AvalonMiner 821 | 11.5 TH/s | 1200 W | 0.01 TH/s | $1,117,699,828.10 | -2.88 USD | $1,117,699,825.22 |
102 | Antminer T9+ | 10.5 TH/s | 1430 W | 0.007 TH/s | $1,020,508,538.70 | -3.43 USD | $1,020,508,535.27 |
103 | Antminer R4 | 8.7 TH/s | 845 W | 0.01 TH/s | $845,564,217.78 | -2.03 USD | $845,564,215.75 |
104 | Canaan AvalonMiner 741 | 7.3 TH/s | 1150 W | 0.006 TH/s | $709,496,412.62 | -2.76 USD | $709,496,409.86 |
105 | Antminer S7 | 4.7 TH/s | 1300 W | 0.004 TH/s | $456,799,060.18 | -3.12 USD | $456,799,057.06 |
106 | Antminer V9 | 4 TH/s | 1030 W | 0.004 TH/s | $388,765,157.60 | -2.47 USD | $388,765,155.13 |
107 | Antminer S4 | 2 TH/s | 1400 W | 0.001 TH/s | $194,382,578.80 | -3.36 USD | $194,382,575.44 |
108 | Antminer S5 | 1.16 TH/s | 590 W | 0.002 TH/s | $112,255,939.26 | -1.42 USD | $112,255,937.84 |
109 | Antminer S2 | 1000 GH/s | 1000 W | 1 GH/s | $97,191,289.40 | -2.40 USD | $97,191,287.00 |
110 | Antminer S3 | 440 GH/s | 370 W | 1.189 GH/s | $42,764,167.34 | -0.89 USD | $42,764,166.45 |
111 | Antminer S1 | 180 GH/s | 360 W | 0.5 GH/s | $17,494,432.09 | -0.86 USD | $17,494,431.23 |
112 | Antminer S17 53 TH/s | Various | Various Various |
Various Various |
0 | ||
113 | Antminer T9 | Various | Various Various |
Various Various |
0 | ||
114 | Antminer S21 | Various | Various Various |
Various Various |
0 | ||
115 | Antminer T17+ | Various | Various Various |
Various Various |
0 | ||
116 | MicroBT Whatsminer M10 | Various | Various Various |
Various Various |
0 | ||
117 | Ebang Ebit E10 | Various | Various Various |
Various Various |
0 | ||
118 | Antminer S19a Pro | Various | Various Various |
Various Various |
0 |