Bitcoin Cash
%
USD/kWh
Name | plugins/mining-calc::miningcalc.rate | plugins/mining-calc::miningcalc.fee | plugins/mining-calc::miningcalc.effective | Doanh thu theo ngày | Chi phí theo ngày | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Antminer S21 Hyd | 335 TH/s | 5360 W | 0.063 TH/s | $19.66 | -12.86 USD | $6.80 |
2 | Antminer T21 | 190 TH/s | 3610 W | 0.053 TH/s | $11.15 | -8.66 USD | $2.49 |
3 | Antminer S19 XP Hyd | 255 TH/s | 5304 W | 0.048 TH/s | $14.97 | -12.73 USD | $2.24 |
4 | Antminer S19 XP | 140 TH/s | 3010 W | 0.047 TH/s | $8.22 | -7.22 USD | $0.99 |
5 | Canaan AvalonMiner 1366 | 130 TH/s | 3250 W | 0.04 TH/s | $7.63 | -7.80 USD | -$0.17 |
6 | MicroBT Whatsminer M50S | 126 TH/s | 3276 W | 0.038 TH/s | $7.40 | -7.86 USD | -$0.47 |
7 | Antminer S1 | 180 GH/s | 360 W | 0.5 GH/s | $0.01 | -0.86 USD | -$0.85 |
8 | Antminer S3 | 440 GH/s | 370 W | 1.189 GH/s | $0.03 | -0.89 USD | -$0.86 |
9 | Antminer S19j Pro+ | 122 TH/s | 3355 W | 0.036 TH/s | $7.16 | -8.05 USD | -$0.89 |
10 | MicroBT Whatsminer M50 | 114 TH/s | 3306 W | 0.034 TH/s | $6.69 | -7.93 USD | -$1.24 |
11 | Antminer S19 Pro | 110 TH/s | 3250 W | 0.034 TH/s | $6.46 | -7.80 USD | -$1.34 |
12 | Antminer S5 | 1.16 TH/s | 590 W | 0.002 TH/s | $0.07 | -1.42 USD | -$1.35 |
13 | Antminer S19 Pro+ Hydro | 191 TH/s | 5252 W | 0.036 TH/s | $11.21 | -12.60 USD | -$1.39 |
14 | Antminer S19j Pro | 100 TH/s | 3050 W | 0.033 TH/s | $5.87 | -7.32 USD | -$1.45 |
15 | Canaan AvalonMiner 1346 | 110 TH/s | 3300 W | 0.033 TH/s | $6.46 | -7.92 USD | -$1.46 |
16 | Antminer R4 | 8.7 TH/s | 845 W | 0.01 TH/s | $0.51 | -2.03 USD | -$1.52 |
17 | MicroBT Whatsminer M30S++ | 112 TH/s | 3472 W | 0.032 TH/s | $6.57 | -8.33 USD | -$1.76 |
18 | Antminer S17 Pro 50 TH/s | 50 TH/s | 1975 W | 0.025 TH/s | $2.93 | -4.74 USD | -$1.81 |
19 | Antminer S17 Pro | 53 TH/s | 2094 W | 0.025 TH/s | $3.11 | -5.03 USD | -$1.91 |
20 | Antminer S9k | 13.5 TH/s | 1148 W | 0.012 TH/s | $0.79 | -2.76 USD | -$1.96 |
21 | Antminer S19 Pro Hydro | 170 TH/s | 5015 W | 0.034 TH/s | $9.98 | -12.04 USD | -$2.06 |
22 | Antminer S9 SE | 16 TH/s | 1280 W | 0.013 TH/s | $0.94 | -3.07 USD | -$2.13 |
23 | Antminer S19j | 90 TH/s | 3100 W | 0.029 TH/s | $5.28 | -7.44 USD | -$2.16 |
24 | Ebang Ebit E11++ | 44 TH/s | 1980 W | 0.022 TH/s | $2.58 | -4.75 USD | -$2.17 |
25 | Antminer S15 | 28 TH/s | 1600 W | 0.018 TH/s | $1.64 | -3.84 USD | -$2.20 |
26 | Canaan AvalonMiner 821 | 11.5 TH/s | 1200 W | 0.01 TH/s | $0.67 | -2.88 USD | -$2.21 |
27 | Antminer S19 | 95 TH/s | 3250 W | 0.029 TH/s | $5.58 | -7.80 USD | -$2.22 |
28 | Antminer V9 | 4 TH/s | 1030 W | 0.004 TH/s | $0.23 | -2.47 USD | -$2.24 |
29 | Antminer T15 | 24 TH/s | 1540 W | 0.016 TH/s | $1.41 | -3.70 USD | -$2.29 |
30 | MicroBT Whatsminer M30S+ | 100 TH/s | 3400 W | 0.029 TH/s | $5.87 | -8.16 USD | -$2.29 |
31 | Canaan AvalonMiner 841 | 13.6 TH/s | 1290 W | 0.011 TH/s | $0.80 | -3.10 USD | -$2.30 |
32 | Antminer S9i | 13 TH/s | 1280 W | 0.01 TH/s | $0.76 | -3.07 USD | -$2.31 |
33 | Canaan AvalonMiner 741 | 7.3 TH/s | 1150 W | 0.006 TH/s | $0.43 | -2.76 USD | -$2.33 |
34 | StrongU STU-U8 | 46 TH/s | 2100 W | 0.022 TH/s | $2.70 | -5.04 USD | -$2.34 |
35 | Antminer S2 | 1000 GH/s | 1000 W | 1 GH/s | $0.06 | -2.40 USD | -$2.34 |
36 | Canaan AvalonMiner 1041 | 31 TH/s | 1736 W | 0.018 TH/s | $1.82 | -4.17 USD | -$2.35 |
37 | Antminer S9 | 13 TH/s | 1300 W | 0.01 TH/s | $0.76 | -3.12 USD | -$2.36 |
38 | Antminer S19a | 100 TH/s | 3450 W | 0.029 TH/s | $5.87 | -8.28 USD | -$2.41 |
39 | Antminer S9j | 14 TH/s | 1350 W | 0.01 TH/s | $0.82 | -3.24 USD | -$2.42 |
40 | Aladdin T1 16T | 16 TH/s | 1400 W | 0.011 TH/s | $0.94 | -3.36 USD | -$2.42 |
41 | Ebang Ebit E9.2 | 12 TH/s | 1320 W | 0.009 TH/s | $0.70 | -3.17 USD | -$2.46 |
42 | Innosilicon T3 43T | 43 TH/s | 2100 W | 0.02 TH/s | $2.52 | -5.04 USD | -$2.52 |
43 | Canaan AvalonMiner 1266 | 100 TH/s | 3500 W | 0.029 TH/s | $5.87 | -8.40 USD | -$2.53 |
44 | Antminer S11 | 19 TH/s | 1530 W | 0.012 TH/s | $1.12 | -3.67 USD | -$2.56 |
45 | Canaan AvalonMiner 851 | 14.6 TH/s | 1450 W | 0.01 TH/s | $0.86 | -3.48 USD | -$2.62 |
46 | Antminer T19 | 84 TH/s | 3150 W | 0.027 TH/s | $4.93 | -7.56 USD | -$2.63 |
47 | MicroBT Whatsminer M21 | 31 TH/s | 1860 W | 0.017 TH/s | $1.82 | -4.46 USD | -$2.64 |
48 | Bitfury RD4 | 25 TH/s | 1720 W | 0.015 TH/s | $1.47 | -4.13 USD | -$2.66 |
49 | Ebang Ebit E11+ | 37 TH/s | 2035 W | 0.018 TH/s | $2.17 | -4.88 USD | -$2.71 |
50 | Antminer S17+ | 73 TH/s | 2920 W | 0.025 TH/s | $4.28 | -7.01 USD | -$2.72 |
51 | Antminer S17 | 56 TH/s | 2520 W | 0.022 TH/s | $3.29 | -6.05 USD | -$2.76 |
52 | Antminer T9+ | 10.5 TH/s | 1430 W | 0.007 TH/s | $0.62 | -3.43 USD | -$2.82 |
53 | Antminer S7 | 4.7 TH/s | 1300 W | 0.004 TH/s | $0.28 | -3.12 USD | -$2.84 |
54 | MicroBT Whatsminer M30S | 88 TH/s | 3344 W | 0.026 TH/s | $5.16 | -8.03 USD | -$2.86 |
55 | Innosilicon T3 39T | 39 TH/s | 2150 W | 0.018 TH/s | $2.29 | -5.16 USD | -$2.87 |
56 | Ebang Ebit E9i | 18 TH/s | 1650 W | 0.011 TH/s | $1.06 | -3.96 USD | -$2.90 |
57 | Canaan AvalonMiner 921 | 20 TH/s | 1700 W | 0.012 TH/s | $1.17 | -4.08 USD | -$2.91 |
58 | Ebang Ebit E11 | 30 TH/s | 1950 W | 0.015 TH/s | $1.76 | -4.68 USD | -$2.92 |
59 | Canaan AvalonMiner 1246 | 90 TH/s | 3420 W | 0.026 TH/s | $5.28 | -8.21 USD | -$2.93 |
60 | Innosilicon T3 40T | 40 TH/s | 2200 W | 0.018 TH/s | $2.35 | -5.28 USD | -$2.93 |
61 | Antminer T17 | 40 TH/s | 2200 W | 0.018 TH/s | $2.35 | -5.28 USD | -$2.93 |
62 | Cheetah Miner F5+ | 66 TH/s | 2838 W | 0.023 TH/s | $3.87 | -6.81 USD | -$2.94 |
63 | Canaan AvalonMiner 911 | 19.5 TH/s | 1750 W | 0.011 TH/s | $1.14 | -4.20 USD | -$3.06 |
64 | Antminer S9 Hydro | 18 TH/s | 1728 W | 0.01 TH/s | $1.06 | -4.15 USD | -$3.09 |
65 | Canaan AvalonMiner 1041F | 33.5 TH/s | 2110 W | 0.016 TH/s | $1.97 | -5.06 USD | -$3.10 |
66 | StrongU Hornbill H8 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $4.93 | -8.06 USD | -$3.13 |
67 | Hummer Miner H9 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $4.93 | -8.06 USD | -$3.13 |
68 | Antminer S17e | 64 TH/s | 2880 W | 0.022 TH/s | $3.76 | -6.91 USD | -$3.16 |
69 | Canaan AvalonMiner 1026 | 30 TH/s | 2070 W | 0.014 TH/s | $1.76 | -4.97 USD | -$3.21 |
70 | Antminer S4 | 2 TH/s | 1400 W | 0.001 TH/s | $0.12 | -3.36 USD | -$3.24 |
71 | MicroBT Whatsminer M31S | 78 TH/s | 3276 W | 0.024 TH/s | $4.58 | -7.86 USD | -$3.28 |
72 | Ebang Ebit E9.3 | 16 TH/s | 1760 W | 0.009 TH/s | $0.94 | -4.22 USD | -$3.28 |
73 | Canaan AvalonMiner 1166 Pro | 81 TH/s | 3400 W | 0.024 TH/s | $4.75 | -8.16 USD | -$3.41 |
74 | Ebang Ebit E12 | 44 TH/s | 2508 W | 0.018 TH/s | $2.58 | -6.02 USD | -$3.44 |
75 | MicroBT Whatsminer M31S+ | 82 TH/s | 3444 W | 0.024 TH/s | $4.81 | -8.27 USD | -$3.45 |
76 | Innosilicon T2T-26T | 26 TH/s | 2100 W | 0.012 TH/s | $1.53 | -5.04 USD | -$3.51 |
77 | Innosilicon T2T-30T | 30 TH/s | 2200 W | 0.014 TH/s | $1.76 | -5.28 USD | -$3.52 |
78 | Cheetah Miner F3 | 30 TH/s | 2200 W | 0.014 TH/s | $1.76 | -5.28 USD | -$3.52 |
79 | Canaan AvalonMiner 1047 | 37 TH/s | 2380 W | 0.016 TH/s | $2.17 | -5.71 USD | -$3.54 |
80 | StrongU Hornbill H8 | 74 TH/s | 3330 W | 0.022 TH/s | $4.34 | -7.99 USD | -$3.65 |
81 | Canaan AvalonMiner 1166 | 68 TH/s | 3196 W | 0.021 TH/s | $3.99 | -7.67 USD | -$3.68 |
82 | Antminer S19 Hydro | 158 TH/s | 5451 W | 0.029 TH/s | $9.27 | -13.08 USD | -$3.81 |
83 | Aisen A1 24T | 24 TH/s | 2200 W | 0.011 TH/s | $1.41 | -5.28 USD | -$3.87 |
84 | Antminer T17e | 53 TH/s | 2915 W | 0.018 TH/s | $3.11 | -7.00 USD | -$3.89 |
85 | MicroBT Whatsminer M20S | 70 TH/s | 3360 W | 0.021 TH/s | $4.11 | -8.06 USD | -$3.96 |
86 | iPollo B1L | 55 TH/s | 3000 W | 0.018 TH/s | $3.23 | -7.20 USD | -$3.97 |
87 | Canaan AvalonMiner 1166 Pro S 72T | 72 TH/s | 3420 W | 0.021 TH/s | $4.23 | -8.21 USD | -$3.98 |
88 | Innosilicon T3+Pro 67T | 67 TH/s | 3300 W | 0.02 TH/s | $3.93 | -7.92 USD | -$3.99 |
89 | MicroBT Whatsminer M3 | 12 TH/s | 2000 W | 0.006 TH/s | $0.70 | -4.80 USD | -$4.10 |
90 | Canaan AvalonMiner 1146 Pro | 63 TH/s | 3276 W | 0.019 TH/s | $3.70 | -7.86 USD | -$4.16 |
91 | MicroBT Whatsminer M3X | 12.5 TH/s | 2050 W | 0.006 TH/s | $0.73 | -4.92 USD | -$4.19 |
92 | Canaan AvalonMiner 1126 Pro S 68T | 68 TH/s | 3420 W | 0.02 TH/s | $3.99 | -8.21 USD | -$4.22 |
93 | Cheetah Miner F5 | 55 TH/s | 3135 W | 0.018 TH/s | $3.23 | -7.52 USD | -$4.30 |
94 | Canaan AvalonMiner 1146 | 56 TH/s | 3192 W | 0.018 TH/s | $3.29 | -7.66 USD | -$4.37 |
95 | MicroBT Whatsminer M32S | 62 TH/s | 3348 W | 0.019 TH/s | $3.64 | -8.04 USD | -$4.40 |
96 | Cheetah Miner F5M | 52 TH/s | 3120 W | 0.017 TH/s | $3.05 | -7.49 USD | -$4.44 |
97 | Canaan AvalonMiner 1126 Pro S 64T | 64 TH/s | 3420 W | 0.019 TH/s | $3.76 | -8.21 USD | -$4.45 |
98 | Innosilicon T3 50T | 50 TH/s | 3100 W | 0.016 TH/s | $2.93 | -7.44 USD | -$4.51 |
99 | Innosilicon T3+ 57T | 57 TH/s | 3300 W | 0.017 TH/s | $3.35 | -7.92 USD | -$4.57 |
100 | Hummer Miner H7 Pro 48 TH | 48 TH/s | 3120 W | 0.015 TH/s | $2.82 | -7.49 USD | -$4.67 |
101 | Canaan AvalonMiner 1126 Pro S 60T | 60 TH/s | 3420 W | 0.018 TH/s | $3.52 | -8.21 USD | -$4.69 |
102 | Canaan AvalonMiner 1066Pro | 55 TH/s | 3300 W | 0.017 TH/s | $3.23 | -7.92 USD | -$4.69 |
103 | MicroBT Whatsminer M21S | 56 TH/s | 3360 W | 0.017 TH/s | $3.29 | -8.06 USD | -$4.78 |
104 | Cheetah Miner F5I | 60 TH/s | 3480 W | 0.017 TH/s | $3.52 | -8.35 USD | -$4.83 |
105 | Aladdin T1 32T | 32 TH/s | 2800 W | 0.011 TH/s | $1.88 | -6.72 USD | -$4.84 |
106 | Canaan AvalonMiner 1066 | 50 TH/s | 3256 W | 0.015 TH/s | $2.93 | -7.81 USD | -$4.88 |
107 | Ebang Ebit E10.3 | 24 TH/s | 2640 W | 0.009 TH/s | $1.41 | -6.34 USD | -$4.93 |
108 | Hummer Miner H7 Pro 53 TH | 53 TH/s | 3445 W | 0.015 TH/s | $3.11 | -8.27 USD | -$5.16 |
109 | MicroBT Whatsminer M10S | 55 TH/s | 3500 W | 0.016 TH/s | $3.23 | -8.40 USD | -$5.17 |
110 | Bitfury Tardis | 80 TH/s | 6300 W | 0.013 TH/s | $4.70 | -15.12 USD | -$10.42 |
111 | Bitfury B8 | 72 TH/s | 6300 W | 0.011 TH/s | $4.23 | -15.12 USD | -$10.89 |
112 | Antminer S17 53 TH/s | Various | Various Various |
Various Various |
0 | ||
113 | Antminer T9 | Various | Various Various |
Various Various |
0 | ||
114 | Antminer S21 | Various | Various Various |
Various Various |
0 | ||
115 | Antminer T17+ | Various | Various Various |
Various Various |
0 | ||
116 | MicroBT Whatsminer M10 | Various | Various Various |
Various Various |
0 | ||
117 | Ebang Ebit E10 | Various | Various Various |
Various Various |
0 | ||
118 | Antminer S19a Pro | Various | Various Various |
Various Various |
0 |