Bitcoin Cash
%
USD/kWh
Tên | Tỉ lệ | Chi phí | Hiệu quả | Thu nhập | Chi phí | Lợi nhuận | |
---|---|---|---|---|---|---|---|
1 | Antminer S21 Hyd | 335 TH/s | 5360 W | 0.063 TH/s | $19.81 | -12.86 USD | $6.94 |
2 | Antminer T21 | 190 TH/s | 3610 W | 0.053 TH/s | $11.23 | -8.66 USD | $2.57 |
3 | Antminer S19 XP Hyd | 255 TH/s | 5304 W | 0.048 TH/s | $15.08 | -12.73 USD | $2.35 |
4 | Antminer S19 XP | 140 TH/s | 3010 W | 0.047 TH/s | $8.28 | -7.22 USD | $1.05 |
5 | Canaan AvalonMiner 1366 | 130 TH/s | 3250 W | 0.04 TH/s | $7.69 | -7.80 USD | -$0.11 |
6 | MicroBT Whatsminer M50S | 126 TH/s | 3276 W | 0.038 TH/s | $7.45 | -7.86 USD | -$0.41 |
7 | Antminer S19j Pro+ | 122 TH/s | 3355 W | 0.036 TH/s | $7.21 | -8.05 USD | -$0.84 |
8 | Antminer S1 | 180 GH/s | 360 W | 0.5 GH/s | $0.01 | -0.86 USD | -$0.85 |
9 | Antminer S3 | 440 GH/s | 370 W | 1.189 GH/s | $0.03 | -0.89 USD | -$0.86 |
10 | MicroBT Whatsminer M50 | 114 TH/s | 3306 W | 0.034 TH/s | $6.74 | -7.93 USD | -$1.19 |
11 | Antminer S19 Pro | 110 TH/s | 3250 W | 0.034 TH/s | $6.50 | -7.80 USD | -$1.30 |
12 | Antminer S19 Pro+ Hydro | 191 TH/s | 5252 W | 0.036 TH/s | $11.29 | -12.60 USD | -$1.31 |
13 | Antminer S5 | 1.16 TH/s | 590 W | 0.002 TH/s | $0.07 | -1.42 USD | -$1.35 |
14 | Antminer S19j Pro | 100 TH/s | 3050 W | 0.033 TH/s | $5.91 | -7.32 USD | -$1.41 |
15 | Canaan AvalonMiner 1346 | 110 TH/s | 3300 W | 0.033 TH/s | $6.50 | -7.92 USD | -$1.42 |
16 | Antminer R4 | 8.7 TH/s | 845 W | 0.01 TH/s | $0.51 | -2.03 USD | -$1.51 |
17 | MicroBT Whatsminer M30S++ | 112 TH/s | 3472 W | 0.032 TH/s | $6.62 | -8.33 USD | -$1.71 |
18 | Antminer S17 Pro 50 TH/s | 50 TH/s | 1975 W | 0.025 TH/s | $2.96 | -4.74 USD | -$1.78 |
19 | Antminer S17 Pro | 53 TH/s | 2094 W | 0.025 TH/s | $3.13 | -5.03 USD | -$1.89 |
20 | Antminer S9k | 13.5 TH/s | 1148 W | 0.012 TH/s | $0.80 | -2.76 USD | -$1.96 |
21 | Antminer S19 Pro Hydro | 170 TH/s | 5015 W | 0.034 TH/s | $10.05 | -12.04 USD | -$1.98 |
22 | Antminer S19j | 90 TH/s | 3100 W | 0.029 TH/s | $5.32 | -7.44 USD | -$2.12 |
23 | Antminer S9 SE | 16 TH/s | 1280 W | 0.013 TH/s | $0.95 | -3.07 USD | -$2.13 |
24 | Ebang Ebit E11++ | 44 TH/s | 1980 W | 0.022 TH/s | $2.60 | -4.75 USD | -$2.15 |
25 | Antminer S19 | 95 TH/s | 3250 W | 0.029 TH/s | $5.62 | -7.80 USD | -$2.18 |
26 | Antminer S15 | 28 TH/s | 1600 W | 0.018 TH/s | $1.66 | -3.84 USD | -$2.18 |
27 | Canaan AvalonMiner 821 | 11.5 TH/s | 1200 W | 0.01 TH/s | $0.68 | -2.88 USD | -$2.20 |
28 | Antminer V9 | 4 TH/s | 1030 W | 0.004 TH/s | $0.24 | -2.47 USD | -$2.24 |
29 | MicroBT Whatsminer M30S+ | 100 TH/s | 3400 W | 0.029 TH/s | $5.91 | -8.16 USD | -$2.25 |
30 | Antminer T15 | 24 TH/s | 1540 W | 0.016 TH/s | $1.42 | -3.70 USD | -$2.28 |
31 | Canaan AvalonMiner 841 | 13.6 TH/s | 1290 W | 0.011 TH/s | $0.80 | -3.10 USD | -$2.29 |
32 | Antminer S9i | 13 TH/s | 1280 W | 0.01 TH/s | $0.77 | -3.07 USD | -$2.30 |
33 | StrongU STU-U8 | 46 TH/s | 2100 W | 0.022 TH/s | $2.72 | -5.04 USD | -$2.32 |
34 | Canaan AvalonMiner 741 | 7.3 TH/s | 1150 W | 0.006 TH/s | $0.43 | -2.76 USD | -$2.33 |
35 | Canaan AvalonMiner 1041 | 31 TH/s | 1736 W | 0.018 TH/s | $1.83 | -4.17 USD | -$2.33 |
36 | Antminer S2 | 1000 GH/s | 1000 W | 1 GH/s | $0.06 | -2.40 USD | -$2.34 |
37 | Antminer S9 | 13 TH/s | 1300 W | 0.01 TH/s | $0.77 | -3.12 USD | -$2.35 |
38 | Antminer S19a | 100 TH/s | 3450 W | 0.029 TH/s | $5.91 | -8.28 USD | -$2.37 |
39 | Antminer S9j | 14 TH/s | 1350 W | 0.01 TH/s | $0.83 | -3.24 USD | -$2.41 |
40 | Aladdin T1 16T | 16 TH/s | 1400 W | 0.011 TH/s | $0.95 | -3.36 USD | -$2.41 |
41 | Ebang Ebit E9.2 | 12 TH/s | 1320 W | 0.009 TH/s | $0.71 | -3.17 USD | -$2.46 |
42 | Canaan AvalonMiner 1266 | 100 TH/s | 3500 W | 0.029 TH/s | $5.91 | -8.40 USD | -$2.49 |
43 | Innosilicon T3 43T | 43 TH/s | 2100 W | 0.02 TH/s | $2.54 | -5.04 USD | -$2.50 |
44 | Antminer S11 | 19 TH/s | 1530 W | 0.012 TH/s | $1.12 | -3.67 USD | -$2.55 |
45 | Antminer T19 | 84 TH/s | 3150 W | 0.027 TH/s | $4.97 | -7.56 USD | -$2.59 |
46 | Canaan AvalonMiner 851 | 14.6 TH/s | 1450 W | 0.01 TH/s | $0.86 | -3.48 USD | -$2.62 |
47 | MicroBT Whatsminer M21 | 31 TH/s | 1860 W | 0.017 TH/s | $1.83 | -4.46 USD | -$2.63 |
48 | Bitfury RD4 | 25 TH/s | 1720 W | 0.015 TH/s | $1.48 | -4.13 USD | -$2.65 |
49 | Antminer S17+ | 73 TH/s | 2920 W | 0.025 TH/s | $4.32 | -7.01 USD | -$2.69 |
50 | Ebang Ebit E11+ | 37 TH/s | 2035 W | 0.018 TH/s | $2.19 | -4.88 USD | -$2.70 |
51 | Antminer S17 | 56 TH/s | 2520 W | 0.022 TH/s | $3.31 | -6.05 USD | -$2.74 |
52 | Antminer T9+ | 10.5 TH/s | 1430 W | 0.007 TH/s | $0.62 | -3.43 USD | -$2.81 |
53 | MicroBT Whatsminer M30S | 88 TH/s | 3344 W | 0.026 TH/s | $5.20 | -8.03 USD | -$2.82 |
54 | Antminer S7 | 4.7 TH/s | 1300 W | 0.004 TH/s | $0.28 | -3.12 USD | -$2.84 |
55 | Innosilicon T3 39T | 39 TH/s | 2150 W | 0.018 TH/s | $2.31 | -5.16 USD | -$2.85 |
56 | Canaan AvalonMiner 1246 | 90 TH/s | 3420 W | 0.026 TH/s | $5.32 | -8.21 USD | -$2.89 |
57 | Ebang Ebit E9i | 18 TH/s | 1650 W | 0.011 TH/s | $1.06 | -3.96 USD | -$2.90 |
58 | Canaan AvalonMiner 921 | 20 TH/s | 1700 W | 0.012 TH/s | $1.18 | -4.08 USD | -$2.90 |
59 | Ebang Ebit E11 | 30 TH/s | 1950 W | 0.015 TH/s | $1.77 | -4.68 USD | -$2.91 |
60 | Cheetah Miner F5+ | 66 TH/s | 2838 W | 0.023 TH/s | $3.90 | -6.81 USD | -$2.91 |
61 | Innosilicon T3 40T | 40 TH/s | 2200 W | 0.018 TH/s | $2.37 | -5.28 USD | -$2.91 |
62 | Antminer T17 | 40 TH/s | 2200 W | 0.018 TH/s | $2.37 | -5.28 USD | -$2.91 |
63 | Canaan AvalonMiner 911 | 19.5 TH/s | 1750 W | 0.011 TH/s | $1.15 | -4.20 USD | -$3.05 |
64 | Antminer S9 Hydro | 18 TH/s | 1728 W | 0.01 TH/s | $1.06 | -4.15 USD | -$3.08 |
65 | Canaan AvalonMiner 1041F | 33.5 TH/s | 2110 W | 0.016 TH/s | $1.98 | -5.06 USD | -$3.08 |
66 | StrongU Hornbill H8 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $4.97 | -8.06 USD | -$3.10 |
67 | Hummer Miner H9 Pro | 84 TH/s | 3360 W | 0.025 TH/s | $4.97 | -8.06 USD | -$3.10 |
68 | Antminer S17e | 64 TH/s | 2880 W | 0.022 TH/s | $3.78 | -6.91 USD | -$3.13 |
69 | Canaan AvalonMiner 1026 | 30 TH/s | 2070 W | 0.014 TH/s | $1.77 | -4.97 USD | -$3.19 |
70 | Antminer S4 | 2 TH/s | 1400 W | 0.001 TH/s | $0.12 | -3.36 USD | -$3.24 |
71 | MicroBT Whatsminer M31S | 78 TH/s | 3276 W | 0.024 TH/s | $4.61 | -7.86 USD | -$3.25 |
72 | Ebang Ebit E9.3 | 16 TH/s | 1760 W | 0.009 TH/s | $0.95 | -4.22 USD | -$3.28 |
73 | Canaan AvalonMiner 1166 Pro | 81 TH/s | 3400 W | 0.024 TH/s | $4.79 | -8.16 USD | -$3.37 |
74 | MicroBT Whatsminer M31S+ | 82 TH/s | 3444 W | 0.024 TH/s | $4.85 | -8.27 USD | -$3.42 |
75 | Ebang Ebit E12 | 44 TH/s | 2508 W | 0.018 TH/s | $2.60 | -6.02 USD | -$3.42 |
76 | Innosilicon T2T-26T | 26 TH/s | 2100 W | 0.012 TH/s | $1.54 | -5.04 USD | -$3.50 |
77 | Innosilicon T2T-30T | 30 TH/s | 2200 W | 0.014 TH/s | $1.77 | -5.28 USD | -$3.51 |
78 | Cheetah Miner F3 | 30 TH/s | 2200 W | 0.014 TH/s | $1.77 | -5.28 USD | -$3.51 |
79 | Canaan AvalonMiner 1047 | 37 TH/s | 2380 W | 0.016 TH/s | $2.19 | -5.71 USD | -$3.52 |
80 | StrongU Hornbill H8 | 74 TH/s | 3330 W | 0.022 TH/s | $4.38 | -7.99 USD | -$3.62 |
81 | Canaan AvalonMiner 1166 | 68 TH/s | 3196 W | 0.021 TH/s | $4.02 | -7.67 USD | -$3.65 |
82 | Antminer S19 Hydro | 158 TH/s | 5451 W | 0.029 TH/s | $9.34 | -13.08 USD | -$3.74 |
83 | Aisen A1 24T | 24 TH/s | 2200 W | 0.011 TH/s | $1.42 | -5.28 USD | -$3.86 |
84 | Antminer T17e | 53 TH/s | 2915 W | 0.018 TH/s | $3.13 | -7.00 USD | -$3.86 |
85 | MicroBT Whatsminer M20S | 70 TH/s | 3360 W | 0.021 TH/s | $4.14 | -8.06 USD | -$3.93 |
86 | iPollo B1L | 55 TH/s | 3000 W | 0.018 TH/s | $3.25 | -7.20 USD | -$3.95 |
87 | Canaan AvalonMiner 1166 Pro S 72T | 72 TH/s | 3420 W | 0.021 TH/s | $4.26 | -8.21 USD | -$3.95 |
88 | Innosilicon T3+Pro 67T | 67 TH/s | 3300 W | 0.02 TH/s | $3.96 | -7.92 USD | -$3.96 |
89 | MicroBT Whatsminer M3 | 12 TH/s | 2000 W | 0.006 TH/s | $0.71 | -4.80 USD | -$4.09 |
90 | Canaan AvalonMiner 1146 Pro | 63 TH/s | 3276 W | 0.019 TH/s | $3.73 | -7.86 USD | -$4.14 |
91 | MicroBT Whatsminer M3X | 12.5 TH/s | 2050 W | 0.006 TH/s | $0.74 | -4.92 USD | -$4.18 |
92 | Canaan AvalonMiner 1126 Pro S 68T | 68 TH/s | 3420 W | 0.02 TH/s | $4.02 | -8.21 USD | -$4.19 |
93 | Cheetah Miner F5 | 55 TH/s | 3135 W | 0.018 TH/s | $3.25 | -7.52 USD | -$4.27 |
94 | Canaan AvalonMiner 1146 | 56 TH/s | 3192 W | 0.018 TH/s | $3.31 | -7.66 USD | -$4.35 |
95 | MicroBT Whatsminer M32S | 62 TH/s | 3348 W | 0.019 TH/s | $3.67 | -8.04 USD | -$4.37 |
96 | Cheetah Miner F5M | 52 TH/s | 3120 W | 0.017 TH/s | $3.07 | -7.49 USD | -$4.41 |
97 | Canaan AvalonMiner 1126 Pro S 64T | 64 TH/s | 3420 W | 0.019 TH/s | $3.78 | -8.21 USD | -$4.42 |
98 | Innosilicon T3 50T | 50 TH/s | 3100 W | 0.016 TH/s | $2.96 | -7.44 USD | -$4.48 |
99 | Innosilicon T3+ 57T | 57 TH/s | 3300 W | 0.017 TH/s | $3.37 | -7.92 USD | -$4.55 |
100 | Hummer Miner H7 Pro 48 TH | 48 TH/s | 3120 W | 0.015 TH/s | $2.84 | -7.49 USD | -$4.65 |
101 | Canaan AvalonMiner 1126 Pro S 60T | 60 TH/s | 3420 W | 0.018 TH/s | $3.55 | -8.21 USD | -$4.66 |
102 | Canaan AvalonMiner 1066Pro | 55 TH/s | 3300 W | 0.017 TH/s | $3.25 | -7.92 USD | -$4.67 |
103 | MicroBT Whatsminer M21S | 56 TH/s | 3360 W | 0.017 TH/s | $3.31 | -8.06 USD | -$4.75 |
104 | Cheetah Miner F5I | 60 TH/s | 3480 W | 0.017 TH/s | $3.55 | -8.35 USD | -$4.80 |
105 | Aladdin T1 32T | 32 TH/s | 2800 W | 0.011 TH/s | $1.89 | -6.72 USD | -$4.83 |
106 | Canaan AvalonMiner 1066 | 50 TH/s | 3256 W | 0.015 TH/s | $2.96 | -7.81 USD | -$4.86 |
107 | Ebang Ebit E10.3 | 24 TH/s | 2640 W | 0.009 TH/s | $1.42 | -6.34 USD | -$4.92 |
108 | Hummer Miner H7 Pro 53 TH | 53 TH/s | 3445 W | 0.015 TH/s | $3.13 | -8.27 USD | -$5.13 |
109 | MicroBT Whatsminer M10S | 55 TH/s | 3500 W | 0.016 TH/s | $3.25 | -8.40 USD | -$5.15 |
110 | Bitfury Tardis | 80 TH/s | 6300 W | 0.013 TH/s | $4.73 | -15.12 USD | -$10.39 |
111 | Bitfury B8 | 72 TH/s | 6300 W | 0.011 TH/s | $4.26 | -15.12 USD | -$10.86 |
112 | Antminer S17 53 TH/s | Various | Various Various |
Various Various |
0 | ||
113 | Antminer T9 | Various | Various Various |
Various Various |
0 | ||
114 | Antminer S21 | Various | Various Various |
Various Various |
0 | ||
115 | Antminer T17+ | Various | Various Various |
Various Various |
0 | ||
116 | MicroBT Whatsminer M10 | Various | Various Various |
Various Various |
0 | ||
117 | Ebang Ebit E10 | Various | Various Various |
Various Various |
0 | ||
118 | Antminer S19a Pro | Various | Various Various |
Various Various |
0 |