0 Giỏ hàng của bạn $0.00

Giỏ hàng (0)

Không có sản phẩm trong giỏ hàng.
%
USD/kWh
Tên Tỉ lệ Chi phí Hiệu quả Thu nhập Chi phí Lợi nhuận
1 Innosilicon G32-1800 1.56 H/s 1800 W 0.001 H/s $32.89 -4.32 USD $28.57
2 Nvidia RTX 4070 0.84 H/s 138 W 0.006 H/s $17.69 -0.33 USD $17.36
3 iPollo G1 0.86 H/s 2800 W 0 H/s $18.05 -6.72 USD $11.33
4 Innosilicon G32-500 0.48 H/s 520 W 0.001 H/s $10.03 -1.25 USD $8.78
5 Innosilicon G32-Mini 0.11 H/s 140 W 0.001 H/s $2.26 -0.34 USD $1.92
6 iPollo G1 Mini 0.03 H/s 120 W 0 H/s $0.60 -0.29 USD $0.31
7 AMD RX 6800 XT 0.02 H/s 121 W 0 H/s $0.34 -0.29 USD $0.05
8 AMD RX 6800 0.01 H/s 120 W 0 H/s $0.30 -0.29 USD $0.01
9 Nvidia CMP 40HX 0.01 H/s 78 W 0 H/s $0.14 -0.19 USD -$0.04
10 Nvidia RTX 2080Ti 0.02 H/s 151 W 0 H/s $0.32 -0.36 USD -$0.05
11 Nvidia RTX A2000 0 H/s 53 W 0 H/s $0.07 -0.13 USD -$0.06
12 Nvidia GTX 1660 0 H/s 68 W 0 H/s $0.10 -0.16 USD -$0.06
13 Nvidia RTX 3060Ti 0.01 H/s 92 W 0 H/s $0.15 -0.22 USD -$0.07
14 Nvidia RTX 2080 0.01 H/s 130 W 0 H/s $0.23 -0.31 USD -$0.08
15 Nvidia RTX 2060 0.01 H/s 77 W 0 H/s $0.11 -0.18 USD -$0.08
16 AMD RX 580 0 H/s 74 W 0 H/s $0.10 -0.18 USD -$0.08
17 Nvidia RTX 3070 0.01 H/s 109 W 0 H/s $0.18 -0.26 USD -$0.08
18 AMD RX 470 0 H/s 65 W 0 H/s $0.07 -0.16 USD -$0.08
19 Nvidia P104-100 0.01 H/s 102 W 0 H/s $0.16 -0.24 USD -$0.08
20 Nvidia GTX 1660 Super 0 H/s 82 W 0 H/s $0.10 -0.20 USD -$0.10
21 AMD RX Vega 56 0.01 H/s 114 W 0 H/s $0.18 -0.27 USD -$0.10
22 AMD Radeon VII 0.01 H/s 114 W 0 H/s $0.18 -0.27 USD -$0.10
23 AMD RX 5500 XT 0 H/s 63 W 0 H/s $0.05 -0.15 USD -$0.10
24 AMD RX 570 0 H/s 82 W 0 H/s $0.09 -0.20 USD -$0.11
25 Nvidia RTX 2060 Super 0.01 H/s 122 W 0 H/s $0.18 -0.29 USD -$0.12
26 Nvidia GTX 1070Ti 0.01 H/s 123 W 0 H/s $0.17 -0.30 USD -$0.12
27 Nvidia GTX 1060 0 H/s 86 W 0 H/s $0.07 -0.21 USD -$0.14
28 Nvidia RTX 3060 0.01 H/s 116 W 0 H/s $0.14 -0.28 USD -$0.14
29 Nvidia RTX 3060 LHR V2 0.01 H/s 116 W 0 H/s $0.14 -0.28 USD -$0.14
30 Nvidia RTX 3080Ti 0.01 H/s 173 W 0 H/s $0.27 -0.42 USD -$0.15
31 Nvidia GTX 1070 0.01 H/s 120 W 0 H/s $0.14 -0.29 USD -$0.15
32 Nvidia GTX 1650 Super 0 H/s 90 W 0 H/s $0.07 -0.22 USD -$0.15
33 AMD RX 480 0 H/s 94 W 0 H/s $0.07 -0.23 USD -$0.16
34 AMD RX 5700 XT 0 H/s 110 W 0 H/s $0.10 -0.26 USD -$0.17
35 Nvidia P106-100 0 H/s 111 W 0 H/s $0.09 -0.27 USD -$0.17
36 AMD RX 6900 XT 0.02 H/s 289 W 0 H/s $0.51 -0.69 USD -$0.18
37 AMD RX 6700 XT 0.01 H/s 207 W 0 H/s $0.29 -0.50 USD -$0.21
38 Nvidia RTX 2070 0.01 H/s 162 W 0 H/s $0.18 -0.39 USD -$0.21
39 AMD RX 5600 XT 0.01 H/s 147 W 0 H/s $0.12 -0.35 USD -$0.24
40 Nvidia RTX 2070 Super 0.01 H/s 191 W 0 H/s $0.20 -0.46 USD -$0.26
41 Nvidia RTX 3080 LHR 0.01 H/s 226 W 0 H/s $0.26 -0.54 USD -$0.29
42 AMD RX 5700 0 H/s 165 W 0 H/s $0.10 -0.40 USD -$0.30
43 Nvidia GTX 1080Ti 0.01 H/s 239 W 0 H/s $0.27 -0.57 USD -$0.30
44 AMD Vega Frontier Edition 0.01 H/s 221 W 0 H/s $0.21 -0.53 USD -$0.32
45 Nvidia RTX 3060Ti LHR 0.01 H/s 196 W 0 H/s $0.14 -0.47 USD -$0.33
46 Nvidia RTX 3090 0.02 H/s 323 W 0 H/s $0.41 -0.78 USD -$0.37
47 Nvidia RTX 3070 LHR 0.01 H/s 236 W 0 H/s $0.18 -0.57 USD -$0.39
48 Nvidia RTX 2080 Super 0.01 H/s 293 W 0 H/s $0.26 -0.70 USD -$0.44
49 Nvidia RTX 3070Ti 0.01 H/s 278 W 0 H/s $0.20 -0.67 USD -$0.47
50 Nvidia Tesla P100-PCIE-16GB 0 H/s Various

Various

Various

Various

0
51 Nvidia RTX 3080 Various Various

Various

Various

Various

0
52 Nvidia GTX 1050Ti 0 H/s Various

Various

Various

Various

0
53 Nvidia GTX 1660Ti Various Various

Various

Various

Various

0
54 Nvidia P102-100 Various Various

Various

Various

Various

0
55 Nvidia GTX 1080 0 Various

Various

Various

Various

0
56 Nvidia GTX 1650 Various Various

Various

Various

Various

0
57 Nvidia GTX 1050 0 H/s Various

Various

Various

Various

0